Image

One Day Hike: 1997 Results

Registration

   Volunteering
Planning Training The Hike
Results Pictures Links



 
 
100K Results
ID Last First
Carderock
Seneca
White's Ferry
Brunswick
Sandy Hook
# Name Name In Out In Out In Out In Out In
1 Ballard Ken 6:35 6:37 10:38 10:49 3:10 3:38     6:30
3 Bridges Harry 6:35 6:37 10:25 10:33 2:32 2:58 9:20 9:34 11:00
4 Bryer Jeffrey 6:05 6:06 9:07 9:20 12:33 12:47 6:21    
5 Budig Phil 6:36 6:37 10:16 10:23 2:16 2:34 8:35 8:40 10:15
6 Byerly Patricia 6:35 6:37 10:38 10:49 3:16        
7 Canepa Sandra 6:35 6:37 10:35 10:49 3:04 3:38 9:32 9:40 11:05
8 Chioli Judy 6:09 6:12 9:28 9:50 1:29 1:50 8:33 8:40 10:15
9 Chow Gary 6:36 6:37 10:16 10:23 2:24 2:58 10:10 10:26 12:40
10 Chowing Jack 5:49 5:51 8:40 8:45 11:48 11:54 4:50 4:50 6:15
11 Chronowski Connie 6:17 6:18 9:48 9:56 1:50   8:15 8:26 9:55
12 Chudzik Joseph 6:22 6:23 9:48 9:56 1:39 1:50 7:40 7:50 9:00
13 Chudzik Faith 6:22 6:23 9:48 9:56 1:39 1:50 7:40 7:50 9:00
14 Clark David T. 6:06 6:14 9:25 9:37 1:05 1:29 7:16 7:23 8:43
16 Day Ester 6:22 6:25 9:59 10:28 2:31 3:05 10:05   11:42
17 Diamond Pam 6:06 6:17 9:25 9:37 1:05 1:29 7:16 7:23 8:43
18 Duncan Joan 6:42 6:50              
23 French Jennifer 6:42 6:50              
24 Garczynski Louis 6:04 6:15 9:29 9:41 1:29 1:49 8:35 8:44 10:10
26 Griesbach Bob 6:22 6:25 10:06 10:26 2:17 3:06 9:55 10:00 11:48
27 Hall Douglas 6:24 6:24 10:04 10:14 2:05 2:29 9:00 9:10 10:35
28 Hamilton Alexander 6:28 6:28 10:18 10:24 2:49 3:00      
29 Heiss Wilda 6:16 6:17 9:34 9:49 1:28 1:42 7:26 7:35 8:40
30 Jacobson Sharon 6:04 6:13 9:29 9:42 1:25 1:53      
31 Johnson Abby 6:24 6:33 10:02 10:27 2:10 2:47 9:11 9:20 10:55
32 Johnson Ronald 6:24 6:33 10:02 10:27 2:10 2:47 9:11 9:29 10:55
33 Jones-Miller Estella 6:26 6:35 10:23 10:37 3:00 3:37 9:31 9:40 11:05
34 Juskelis Robert 6:09 6:12 9:28 9:52 1:29 1:50 8:38 8:42 10:30
36 Karee Michael 6:16 6:17 9:40 9:47 1:41 2:10 8:23 8:24 9:44
37 Kennedy Marty 6:07 6:12 9:29 9:42 1:24 1:42      
38 Kennedy Donna 6:22 6:25 10:06 10:15 2:17 3:06 9:55 10:00 11:42
41 Kowalik Karen 6:24 6:50 9:56 10:07 1:46 2:15 8:11 8:32 9:55
43 Lederle Joe 5:19 5:22 7:44 7:51 10:37 10:56 4:13 4:15 5:46
44 Mackereth Larry 5:56 5:58 9:01 9:05 12:20 12:37 6:55 7:10 8:20
45 Matuszak Theresa 6:42                
47 McFall Frances 6:23 6:26 9:59 10:28 2:31 3:05 10:02 10:10 11:42
48 Mealey Benjamin 6:16 6:19 9:51 9:53 1:47 2:17 8:11 8:32 9:54
50 Murphy John 6:35 6:37 10:35 10:49 3:15        
53 Napier Camille 6:42 6:50              
54 Nero Leslie 6:00 6:02 9:24 9:41 1:14 1:45 8:08 8:22 9:30
56 Panneton Mary Beth 5:48 5:49 8:34 8:43 11:45 11:58 4:33 4:35 5:40
57 Persico Michael 6:23 6:30 10:21 10:37 2:51 3:21 8:02    
58 Petronis Marge 6:25 6:37 9:57 10:07 2:51 3:16      
60 Price James 6:16 6:18 9:48 10:00 2:51 3:04 8:19 8:26 9:46
61 Ray Catherine 6:16 6:16 9:33 9:36 1:02 1:06 6:23 6:23 7:41
62 Sage Karen 6:35 6:37 10:35 10:49 3:05 3:36 9:30 9:40 11:05
64 Scienzo Ray 6:26 6:26 10:20            
67 Smith Emily 6:25 6:35 10:23 10:37 3:34        
68 Stanmore Stuart 6:08 6:09 9:26 9:32 1:14 1:22 8:08   9:45
69 Steussy Holly 6:24 6:26 10:04 10:14 2:05 2:29 9:00 9:10 10:35
70 Sullivan Ann 6:21                
71 Timmons M. H. 6:26 6:35 11:17            
72 Vankevich Peter 6:16 6:18 9:47 9:53 2:01        
73 von Loesch Eugene H. 6:24 6:26 9:56 10:03 1:55 2:02 8:24   11:20
74 Waibel Klaus 6:06 6:07 9:22 9:26 1:09 1:22 7:09 7:11 8:15
79 Workings Steve 6:00 6:02 9:24 9:41 1:21 1:44 8:10 8:26 9:46
82 Yallsove Edward 6:16 6:17 9:41 9:47 1:42   8:29   10:30



  Top of Page Home