Image

One Day Hike: 1998 Results

Registration

   Volunteering
Planning Training The Hike
Results Pictures Links



100K Results
ID Last First
Seneca
White's Ferry
Monocacy
Point of Rocks
Brunswick
Sandy Hook
# Name Name In Out In Out In Out In Out In Out In
1 Allen Robin 9:50 10:08 13:36 14:10 16:00            
2 Ambrose Michael 8:28 8:30 11:36 11:39 13:19 13:23 14:55 14:57 16:49 16:40 17:47
3 Astill Clifford 10:27 10:38 14:27 14:51 16:57 17:28 19:30 19:50 22:05 22:06 23:30
4 Astill Patricia 10:27 10:38 14:27 14:51 16:57 17:28 19:30 19:50 22:05 22:06 23:30
5 Barnhill Eva 9:54 10:10 13:54 14:32 16:35 16:44 18:58 19:30 21:57 22:06 23:55
6 Baugher Jerry 8:49 8:55 11:58 12:09 13:44 13:46 15:18 15:20 17:10 17:17 18:19
7 Beyer Samuel 9:30 9:42 13:17 13:35 15:31 15:37 17:17 17:21 19:30 19:39 20:57
9 Boyer James 9:37 9:42 13:36 13:40 15:55 16:02 18:05 18:07 20:45 20:50 22:41
10 Bridges Harry 10:30 10:37 14:34 14:48 17:13 17:22 19:25 19:45 20:00 20:15 23:45
11 Buhrman Richard 8:08 8:15 11:20 11:25 12:52 12:56 14:20 14:22 16:00 16:00 17:03
13 Carmody Marilyn 10:04 10:06 13:45 14:10 15:59 16:04 17:50 18:00 20:06 20:08 21:26
14 Catarineau Angela 10:04 10:06 13:51 14:06 15:53 15:53 17:45 17:47 20:03 20:04 21:55
16 Cerneka Louise 9:14 9:23 12:28 12:37 14:09 14:14 15:40 15:42 17:35 17:45 18:44
17 Chioli Judy 9:39 9:42 13:35 13:57 15:55 16:02 18:05 18:07 20:23 20:36 21:55
18 Chow Gary 9:44 9:49 13:40 13:56 16:01 16:03 18:07 18:12      
19 Chowning Jack 9:49 10:03 13:41 13:46 15:37 15:40 17:31 17:38 19:20 19:20 20:17
20 Chudzik Joseph 9:24 9:25 12:58 13:00 14:51 14:54 16:34 16:36 18:45 18:46 19:55
21 Clark David 9:53 10:05 13:30 13:40 15:27 15:33 16:55 16:59 18:54 19:00 20:13
22 Collinson Sam 9:49 10:03 13:41 13:46 15:37 15:40 17:30 17:38 19:40 19:40 21:03
23 Costigan John 7:50 7:55 10:26 10:30 11:38 11:41 -- 14:00 -- 16:00 15:15
27 Diamond Pam 9:54 9:59                  
29 Evans Diane 10:06 10:20 14:05 14:28 16:30 16:33 18:17 18:27 20:23 20:36 21:55
30 Frazier Bill 9:44 9:51 14:20                
31 Garczynski Louis 8:42 8:47 11:42 11:53 13:25 13:26 14:51 14:55 16:40 16:40 17:37
32 Hall Douglas 9:32 9:47 13:53 14:23 16:29 16:40 18:41        
33 Hawn Kevin 8:03 8:05 10:47 10:49 12:15 12:17         16:10
34 Heiss Wilda 9:54 9:56 13:38 14:21 16:19 16:32 18:17 18:27 20:23 20:45 22:05
35 Hoffman Kevin 9:54 10:10 13:54 14:32 16:35 17:08 18:58 19:10 21:55 22:10 23:55
36 Jacobson Sharon 9:37 9:40 13:33 13:46 15:49 16:00 18:00        
38 Knobloch Ken 10:39   15:06 15:24 17:21 17:40 19:40 19:55 21:55 22:35 23:59
39 Kosciusko Gary 9:25 9:25 12:56 13:01 14:51 14:54 16:37 16:40 18:51 18:57 20:15
40 Kroninger Gerald 10:37 10:54 15:07 15:24 17:32 17:40 19:45 19:55 22:15 22:35 0:15
41 Lawrence Bryan 8:53 9:02 12:24 12:40 14:21 14:27 16:15 16:20 18:50 19:00 20:15
42 Leck Greg 8:28 8:30 11:36 11:51 13:29 13:37 15:15 15:17 17:25 17:35 18:43
43 Lederle Joe 7:59 8:01 11:00 11:03 12:48 12:49 14:16 14:18 16:43 16:43 18:05
44 Lenahan John 8:53 9:02 12:22 12:31 14:14 14:20 16:05 16:10 18:13 18:16 19:42
45 Logan Douglas 10:41 10:54 15:09 15:28 17:36 17:40 19:40 19:55 22:20 22:33 0:15
47 McFall Frances 9:53 10:03 13:41 14:19 16:19 16:41 18:40 18:52 21:05 21:08 22:43
49 Murphy John 10:03 10:16 13:50 14:12 16:00 16:04 17:50 18:05 20:07 20:08 21:26
50 Murray Suzanne 10:03 10:15 13:50 14:10 15:54 16:05 17:50 18:05 20:06 20:08 21:26
51 Napier John 8:42 8:50 11:42 11:53 13:25 13:36 14:51 14:55 16:44 15:44 17:37
52 Noyes Cliff 9:09 9:15 12:37 12:45 14:31 14:36 16:15 16:15 18:20 18:22 19:34
53 Oliveira Victor 9:07 9:10 12:32 12:36 14:22 14:25 16:10 16:12 18:13 18:15 19:33
54 Ray Catherine 9:14 9:16 12:39 12:41 14:24 14:26 16:08 16:15 18:07 18:07 19:22
56 Sage Karen 10:03 10:15 13:45 14:10 15:59 16:04 17:50 18:00 20:06 20:08 21:26
58 Sparango Gus 10:38 10:54 15:09 15:26 17:32 17:40 19:45 19:55 22:20 22:35 0:15
60 Steussy Holly 9:50 9:57 13:51 14:24 16:29 16:40 18:40 18:52 21:05 21:08 22:42
61 Thorsen John 9:39 9:39 13:21 13:24 15:18 15:20 17:05 17:10 19:15 19:16 20:18
62 Trimble Kenneth 10:37 10:54 15:06 15:23 17:21 17:40 19:40 19:55 21:59 22:35 23:59
63 von Loesch Eugene 10:09 10:15 14:07 14:20 16:18 16:21 18:16 18:20 20:35 20:37 21:56
65 Waibel Klaus 8:50 8:59 12:18 12:25 14:05 14:12 15:45 15:55 17:55 17:58 19:07
70 Jankevich Peter 10:14 10:18 14:41 15:09 17:22 17:40 19:40 19:55 22:05 22:30 0:20
71 Killmon Jr. John 8:20 8:25 11:20 11:25 12:53 12:56 14:18 14:23 16:00 16:00 17:03



  Top of Page Home