| 100K Results | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID# |
Last Name |
First Name |
Seneca | White's Ferry | Monocacy | Point of Rocks | Brunswick | Sandy Hook | ||||||
| In | Out | In | Out | In | Out | In | Out | In | Out | In |
Avg MPH |
|||
| 1 | Ambrose | Michael | 9:05 | 9:08 | 12:44 | 12:52 | 14:35 | 14:43 | 16:32 | 16:33 | 18:23 | 18:25 | 19:30 | 3.79 |
| 2 | Baker | Matthew | 9:18 | 9:42 | 13:35 | 13:44 | 15:30 | 15:52 | 18:02 | 18:02 | 20:39 | 20:40 | 22:50 | 3.15 |
| 3 | Bol | Judy | 10:05 | 10:29 | 15:02 | 15:35 | 17:11 | 17:13 | 18:50 | 18:55 | 20:59 | 21:00 | 21:47 | 3.33 |
| 4 | Boyer | James F. | 8:21 | 8:26 | 11:22 | 11:28 | 12:58 | 12:59 | 14:22 | 14:24 | 15:57 | 16:04 | 17:02 | 4.45 |
| 5 | Brinkley | Jessie A. | 10:11 | x | ||||||||||
| 6 | Brosius | Caroline | 9:35 | 9:40 | 13:17 | 13:33 | 15:18 | 15:23 | 17:07 | 17:10 | 19:18 | 19:23 | 20:50 | 3.5 |
| 7 | Canepa | Sandra | 9:59 | 10:14 | 14:00 | 14:34 | 16:27 | 16:29 | 18:15 | 18:21 | 20:27 | 20:35 | 22:05 | 3.28 |
| 8 | Cartwright | David | 8:41 | 8:48 | 11:40 | 11:50 | 13:20 | 13:22 | 14:50 | 14:55 | 16:40 | 16:41 | 18:00 | 4.17 |
| 9 | Chow | Gary | 10:57 | 11:02 | 15:15 | 15:25 | 17:31 | 17:42 | 20:35 | x | ||||
| 10 | Christie | Jeanne | 8:16 | 8:18 | 11:57 | x | ||||||||
| 11 | Daigler | Deborah | 9:10 | 9:23 | 12:44 | 12:53 | 14:41 | 14:49 | 16:44 | 16:47 | 19:03 | 19:10 | 20:30 | 3.57 |
| 12 | Demuth | Erin | 10:00 | x | ||||||||||
| 13 | D'Souza | Vijay | 9:40 | 10:14 | 13:37 | 14:10 | 15:55 | 16:12 | 17:55 | 18:10 | 20:07 | 20:19 | 21:53 | 3.31 |
| 14 | Dyer | Christopher | 11:20 | 11:35 | 15:50 | 15:59 | 18:05 | 18:07 | 20:10 | x | ||||
| 15 | Egorov | Alexey | 8:15 | 8:17 | 10:53 | 10:54 | 12:20 | 12:20 | 13:30 | 13:31 | 14:56 | 14:57 | 15:45 | 4.9 |
| 16 | Frazier | Bill | 9:05 | 9:10 | 12:06 | 12:13 | 13:51 | 13:55 | 15:31 | 15:32 | 17:29 | 17:30 | 18:40 | 3.99 |
| 17 | Gernand | Carolyn | 8:53 | 9:05 | 12:12 | 12:14 | 14:07 | 14:08 | 15:54 | 16:00 | 18:20 | 18:21 | 19:50 | 3.71 |
| 18 | Hall | Joseph | 9:10 | 9:26 | 12:53 | 13:16 | 15:12 | 15:20 | 17:16 | 17:33 | 19:43 | 19:45 | 21:10 | 3.44 |
| 19 | Halverstadt | Amy | 10:11 | x | ||||||||||
| 20 | Hawn | Faye | 9:08 | 9:09 | 12:23 | 12:25 | 14:06 | 14:07 | 15:42 | 15:43 | 17:30 | 17:31 | 18:30 | 4.03 |
| 21 | Hawn | Kevin | 7:23 | 7:32 | 9:50 | 9:55 | 11:00 | 11:01 | 12:00 | 12:05 | 13:30 | 13:31 | 14:03 | 5.66 |
| 22 | Heimburg | Klaus J. | 9:19 | 9:20 | 12:31 | 12:35 | 14:10 | 14:12 | 16:00 | 16:02 | 17:57 | 17:58 | 19:05 | 3.89 |
| 23 | Heiss | Wilda M. | 10:11 | 10:15 | 14:00 | 14:27 | 16:26 | 16:29 | 18:16 | 18:22 | 20:27 | 20:28 | 22:05 | 3.28 |
| 24 | Hincliffe | Nancy | 9:42 | 9:56 | 13:37 | 14:10 | 16:13 | 16:34 | 18:20 | 18:20 | 20:18 | 20:19 | 21:59 | 3.29 |
| 25 | Hull | John | 9:19 | 9:29 | 12:58 | 13:15 | 15:00 | 15:11 | 16:48 | 17:07 | 19:07 | 19:10 | 20:30 | 3.57 |
| 26 | Killmon | John | 8:22 | 8:27 | 11:21 | 11:25 | 12:53 | 12:58 | 14:30 | 14:31 | 16:17 | 16:18 | 17:16 | 4.38 |
| 27 | Knobloch | Kenneth | 9:05 | 9:10 | 12:12 | 12:29 | 14:08 | 14:10 | 15:44 | 15:49 | 17:35 | 17:39 | 18:45 | 3.97 |
| 28 | Luce | P. Ryan | 9:18 | 9:42 | 13:38 | 13:40 | 15:38 | 15:46 | 18:02 | 18:02 | 20:39 | 20:40 | 22:50 | 3.15 |
| 29 | Neakrase | Joseph "Nick" | 7:49 | 7:58 | 10:22 | 10:28 | 11:44 | 11:50 | 13:10 | 13:12 | 14:30 | 14:31 | 15:30 | 5 |
| 30 | Needham | Willliam | 9:35 | 9:37 | 12:38 | 12:45 | 14:32 | 14:33 | 16:16 | 16:19 | 18:29 | 18:30 | 19:55 | 3.69 |
| 31 | O'Roark | Jeremy | 9:18 | 9:42 | 13:35 | 13:44 | 15:48 | 15:49 | 18:02 | 18:05 | 20:39 | 20:40 | 22:50 | 3.15 |
| 32 | Pedrotti | William | 11:15 | 11:35 | 16:35 | x | ||||||||
| 33 | Preble | Amanda | 9:00 | 9:13 | 12:15 | 12:33 | 14:00 | 14:02 | 15:30 | 15:31 | 17:09 | 17:12 | 18:11 | 4.12 |
| 34 | Quigley | Jason | 10:15 | 10:45 | 14:38 | 15:10 | 17:21 | 17:35 | 19:43 | 19:55 | 22:26 | 22:30 | 0:10 | 2.94 |
| 35 | Quigley | Yancey | 10:15 | 10:45 | 14:38 | 15:10 | 17:21 | 17:35 | 19:43 | 19:55 | 22:26 | 22:30 | 0:10 | 2.94 |
| 36 | Rice | Jim | 8:41 | 8:48 | 11:40 | 11:50 | 13:20 | 13:22 | 14:50 | 14:55 | 16:40 | 16:44 | 18:00 | 4.17 |
| 37 | Rolando | John | 9:35 | 9:40 | 13:17 | 13:33 | 15:18 | 15:23 | 17:07 | 17:10 | 19:18 | 19:23 | 20:50 | 3.5 |
| 38 | Shellenberger | Sharon | 9:42 | 9:56 | 13:45 | 14:10 | 16:13 | 16:23 | 18:30 | 18:35 | 20:55 | 20:56 | 22:59 | 3.13 |
| 39 | Slepchin | Igor | 9:49 | 10:06 | 14:20 | 15:00 | 17:25 | x | ||||||
| 40 | Stanmore | Stuart | 9:50 | 10:01 | 14:03 | 14:55 | 17:07 | x | ||||||
| 41 | Suarez | Joseph | 10:05 | 10:29 | 15:02 | x | ||||||||
| 42 | Thorsen | John | 9:33 | 9:37 | 12:38 | 12:50 | 14:32 | 14:33 | 16:17 | 16:19 | 18:29 | 18:30 | 19:55 | 3.69 |
| 43 | Timofeyev | Ilya | 9:55 | 10:13 | 14:25 | 15:00 | 17:30 | x | ||||||
| 44 | Tyndall | Craig | 9:10 | 9:15 | 12:31 | 12:44 | 14:25 | 14:34 | 16:14 | 16:25 | 18:25 | 18:26 | 19:29 | 3.79 |
| 45 | Waibel | Klaus | 9:15 | 9:19 | 12:40 | 12:47 | 14:28 | 14:31 | 16:05 | 16:13 | 18:00 | 18:01 | 19:08 | 3.87 |
| 46 | Weaver | Patricia | 7:58 | 8:00 | 10:46 | 10:48 | 12:14 | 12:15 | 13:38 | 13:40 | 15:11 | 15:12 | 16:09 | 4.75 |
| 47 | Wynn | Rick | 10:33 | 10:38 | 14:22 | 14:40 | 16:38 | 16:42 | 18:50 | 18:51 | 21:08 | 21:10 | 22:38 | 3.18 |
| 80K Results | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID# |
Last Name |
First Name |
Seneca | White's Ferry | Monocacy | Point of Rocks | Brunswick | Sandy Hook | ||||||
| In | Out | In | Out | In | Out | In | Out | In | Out | In |
Avg MPH |
|||
| 1 | Bevan-Cole | Louise | 9:51 | 10:07 | 14:04 | 14:40 | 16:44 | 16:45 | 18:50 | 19:07 | 21:23 | 21:33 | 23:12 | 2.91 |
| 2 | Bortz | Buddy | 8:29 | 8:30 | 11:53 | 11:58 | 13:57 | 13:59 | 15:52 | 15:54 | 17:56 | 17:57 | 19:05 | 3.82 |
| 3 | Cassidy | John | 9:20 | 9:34 | 13:00 | x | ||||||||
| 4 | Cassidy | Sean | 9:20 | 9:30 | 13:00 | x | ||||||||
| 5 | Chioli | Judy | 9:15 | 9:19 | 12:45 | 12:55 | 14:47 | 14:50 | 16:50 | 17:07 | 19:20 | 19:40 | 21:10 | 3.3 |
| 6 | Denver | Russell | 9:20 | 9:28 | 12:28 | 12:37 | 14:21 | 14:28 | 15:59 | 16:02 | 18:09 | 18:10 | 19:38 | 3.67 |
| 7 | Elmendorf | Curtis | 9:56 | 10:04 | 13:45 | 14:00 | 16:03 | 16:24 | 18:35 | x | ||||
| 8 | Fuller | David | 9:20 | 9:28 | 12:35 | 12:55 | 14:36 | 14:42 | 16:22 | 16:25 | 18:52 | 18:53 | 20:15 | 3.51 |
| 9 | Greer | Thomas | 9:20 | 9:25 | 12:50 | 12:55 | 15:08 | 15:17 | 17:30 | 17:32 | 19:41 | 19:43 | 21:10 | 3.3 |
| 10 | Hopson | Patricia | 9:56 | 10:05 | 14:20 | 14:40 | 16:46 | 16:52 | 18:52 | 19:00 | 21:23 | 21:24 | 22:59 | 2.94 |
| 11 | Hora | Matt | 9:55 | 10:04 | 13:46 | 14:00 | 16:03 | 16:23 | 18:30 | x | ||||
| 12 | Kramer | Kurt | 9:51 | 10:07 | 14:00 | 14:40 | 16:44 | 16:45 | 18:45 | 19:07 | 21:31 | 21:32 | 23:12 | 2.91 |
| 13 | Quigley | Melissa | 10:15 | 10:45 | 14:38 | 15:10 | 17:21 | 17:35 | 19:43 | x | ||||
| 14 | Quigley | April | 10:15 | 10:45 | 14:38 | 15:10 | 17:21 | 17:35 | 19:43 | x | ||||
| 15 | Ridge-Giralano | David-James | 9:20 | 9:28 | 12:31 | 12:53 | 14:36 | 14:42 | 16:22 | 16:25 | 18:23 | 18:24 | 19:20 | 3.75 |
| 16 | Roberts | Holly | 9:14 | 9:20 | 12:23 | 12:33 | 14:22 | 14:30 | 16:13 | 16:23 | 18:32 | 18:59 | 20:20 | 3.49 |
| 17 | Swan | Tim | 9:33 | 9:34 | 12:55 | 13:15 | 15:00 | 15:07 | 16:40 | 16:41 | 18:18 | 18:19 | 19:15 | 3.77 |
| 18 | Wall | Kenneth | 9:25 | 9:36 | 12:55 | 13:12 | 14:58 | 14:59 | 16:38 | 16:43 | 18:52 | 18:54 | 20:15 | 3.51 |
| 19 | Williams | Robert | 9:27 | 9:30 | 12:55 | 13:25 | 15:19 | 15:37 | 17:30 | 17:33 | 19:40 | 19:41 | 21:10 | 3.3 |
| 20 | Wright | Jennifer | 9:20 | 9:25 | 12:50 | 12:52 | 14:41 | 14:48 | 16:22 | 16:25 | 18:25 | 18:26 | 19:40 | 3.66 |
| 50K Results | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID# |
Last Name |
First Name |
White's Ferry | Monocacy | Point of Rocks | Brunswick | Sandy Hook | |||||
| In | Out | In | Out | In | Out | In | Out | In |
Avg MPH |
|||
| 1 | Apinis | John | 13:03 | 13:33 | 15:36 | 16:00 | 18:00 | 18:10 | 21:04 | 21:05 | 23:04 | 2.49 |
| 2 | Barrett | Susan | 13:05 | 13:35 | 15:19 | 15:37 | 17:32 | 17:52 | 20:14 | 20:15 | 21:57 | 2.73 |
| 3 | Birdsall | Deidre | 11:53 | 11:58 | 13:57 | 13:59 | 15:52 | 15:54 | 17:56 | 17:57 | 19:05 | 3.64 |
| 4 | Blount | Charles | 14:00 | 14:35 | 16:35 | 16:39 | 19:01 | 19:29 | 21:58 | 21:59 | 23:54 | 2.33 |
| 5 | Davies | Martha | 12:46 | 13:02 | 14:42 | 15:03 | 16:48 | 16:59 | 18:52 | 18:53 | 20:10 | 3.23 |
| 6 | Derheim | Dave | 12:45 | 12:55 | 14:47 | 14:50 | 16:48 | 17:07 | 19:31 | 19:34 | 21:10 | 2.93 |
| 7 | Dowlut | Bob | 12:10 | 12:10 | 13:43 | 13:47 | 15:18 | 15:25 | 17:19 | 17:29 | 18:40 | 3.83 |
| 8 | Drury | Jill | 12:46 | 13:02 | 14:42 | 15:03 | 16:48 | 16:59 | 18:53 | 19:00 | 20:15 | 3.21 |
| 9 | Drury | Stuart | 12:46 | 13:02 | 14:42 | 15:03 | 16:41 | 16:59 | 18:53 | 19:00 | 20:15 | 3.21 |
| 10 | Fishburne | Bertie | 12:53 | 13:15 | 15:12 | 15:20 | 17:16 | 17:32 | 19:42 | 19:45 | 21:12 | 2.92 |
| 11 | Flowers | Faithea | 12:12 | 12:16 | 13:55 | 13:56 | 15:38 | 15:40 | 17:35 | 17:36 | 19:00 | 3.68 |
| 12 | Foley | Sandy | 13:05 | 13:35 | 15:19 | 15:37 | 17:30 | 17:33 | 19:40 | 19:41 | 21:10 | 2.93 |
| 13 | Grayson | Dan | 12:35 | 12:36 | 14:10 | 14:12 | 15:44 | 15:47 | 17:35 | 17:36 | 18:45 | 3.79 |
| 14 | Hallock | Yali | 12:23 | 12:47 | 13:55 | 13:56 | 15:50 | 15:54 | 17:17 | 17:20 | 18:15 | 4.03 |
| 15 | Harvey | Chris | 12:46 | 12:47 | 14:30 | 14:31 | 16:13 | 16:15 | 18:08 | 18:09 | 19:50 | 3.35 |
| 16 | Kelman | Vladimir | 12:09 | 12:10 | 13:27 | 13:32 | 14:53 | 14:53 | 16:44 | 16:45 | 17:50 | 4.26 |
| 17 | McLain | Michael | 12:53 | 13:16 | 15:12 | 15:20 | 17:18 | 17:33 | 19:52 | 20:10 | 21:40 | 2.8 |
| 18 | McRoberts | MaryJo | 12:53 | 13:15 | 15:12 | 15:20 | 17:19 | 17:33 | 19:42 | 19:45 | 21:12 | 2.92 |
| 19 | Miller | Chaz | 12:06 | 12:10 | 13:43 | 13:46 | 15:19 | 15:25 | 17:17 | 17:29 | 18:35 | 3.87 |
| 20 | Milliken | Christine | 13:05 | 13:33 | 15:19 | 15:37 | 17:32 | 17:52 | 20:14 | 20:15 | 21:55 | 2.74 |
| 21 | Newsome | Mara | 13:02 | 13:33 | 15:33 | 16:00 | 18:00 | 18:05 | 20:57 | 20:58 | 23:04 | 2.49 |
| 22 | Olson | Nancy | 12:47 | 13:03 | 14:42 | 15:03 | 16:40 | 16:59 | 18:53 | 19:00 | 20:15 | 3.21 |
| 23 | Powers | Steve | 14:00 | 14:35 | 16:35 | 16:39 | 19:01 | 19:29 | 21:59 | 22:00 | 23:54 | 2.33 |
| 24 | Ray | Catherine | 12:45 | 12:47 | 14:30 | 14:30 | 16:08 | 16:10 | 18:10 | 18:12 | 22:00 | 2.72 |
| 25 | Schroeder | David | 14:00 | 14:35 | 16:35 | 16:39 | 19:01 | 19:29 | 21:58 | 22:00 | 23:54 | 2.33 |
| 26 | Stepe | Baiba | 13:03 | 13:33 | 15:36 | 16:00 | 18:03 | 18:05 | 21:06 | 21:07 | 23:11 | 2.46 |
| 27 | Stocking | Andy | 12:40 | 12:47 | 14:23 | 14:26 | 16:04 | 16:10 | 18:01 | 18:03 | 19:10 | 3.61 |
| 28 | Taylor | Heidi | 12:40 | 12:47 | 14:23 | 14:26 | 16:04 | 16:10 | 18:01 | 18:03 | 19:10 | 3.61 |
| 29 | Tiiltins | Raimonds | 13:03 | 13:33 | 15:36 | 16:00 | 18:03 | 18:05 | 21:04 | 21:05 | 23:11 | 2.46 |
| 30 | Webb | Roger | 12:45 | 12:46 | 14:25 | 14:34 | 16:05 | 16:10 | 18:00 | 18:03 | 19:10 | 3.61 |
| 31 | Wolf | Maxim | 12:43 | 12:50 | 14:30 | 14:36 | 16:12 | 16:18 | 18:17 | 18:23 | 19:45 | 3.38 |
| 32 | Wolf | Yuri | 12:43 | 12:50 | 14:30 | 14:36 | 16:12 | 16:18 | 18:17 | 18:23 | 19:45 | 3.38 |