Image

One Day Hike: 2003 Results

Registration

   Volunteering
Planning Training The Hike
Results Pictures Links

 
Scroll down for 80K and 50K results.

2003 100K Results

# Last Name First Name

Seneca

Whites Ferry

Monocacy

Point of Rocks

Brunswick

Sandy Hook

In Out In Out In Out In Out In Out In Avg
MPH
1 Albrecht Terence 10:35 11:12 3:18 3:xx 5:47 5:55 7:52 8:10 10:40 11:00 12:35 2.88
2 Banas Elizabeth 10:44 11:16 3:35 3:58 5:56 x            
3 Bridges Harry 11:10 11:24 4:00 x                
4 Carey Anna 9:39 9:52 1:44 2:02 3:55 4:16 6:01 6:14 8:10 8:30 9:50 3.30
5 Carneal M. Ann-B. 10:29 10:57 3:02 3:38 5:45 5:53 7:57 8:08 10:33 10:50 12:35 2.88
6 Carter William 10:16 10:45 2:48 3:20 5:49 x            
7 Castellanos Lorna 10:07 10:23 2:08 2:29 4:14 4:20 6:04 6:15 8:10 8:30 9:50 3.30
8 Caulk Steve 10:11 10:23 2:19 2:40 4:45 4:54 7:00 7:15 9:45 9:55 11:30 3.03
9 Chow Gary 10:25 10:35 2:34 2:50 5:03 5:04 7:05 7:16 9:50 9:55 12:29 2.89
10 Clark Tom 9:20 9:27 12:57 1:00 2:50 2:59 4:42 4:45 6:50 6:59 8:24 3.57
11 Daigler Deborah 9:20 9:26 12:57 1:00 2:50 2:59 4:42 4:45 6:50 6:59 8:24 3.57
12 Darzi Michael 9:40 9:50 1:35 1:35 3:35 3:42 5:37 5:41 8:00 8:10 9:45 3.31
13 Dawson John T. 8:47 8:56 12:41 1:16 3:06 3:21 5:05 5:08 7:12 7:15 8:50 3.48
14 Dawson Thomas 8:47 8:56 12:41 1:16 3:06 3:21 5:05 5:08 7:12 7:15 8:50 3.48
15 Doernbach William 10:27 10:41 2:30 3:10 5:11 5:20 7:08 7:23 9:40 9:43 11:20 3.06
16 Drew Simon 10:20 10:34 2:54 x                
17 Elliott Paul 10:10 11:05 2:45 3:26 5:13 5:17 7:07 7:22 9:40 10:07 12:05 2.95
18 Garcia Christina 10:16 10:45 2:43 3:20 5:23 5:31 7:30 7:50 10:20 10:33 12:14 2.93
19 Gudac Predrag 10:49 x                    
20 Hill Christopher 10:17 10:49 2:43 x                
21 Hromyak George 8:59 9:03 11:56 12:00 1:27 1:28 2:49 2:52 4:30 4:32 5:26 4.31
22 Karelas Gregory 10:29 11:03 2:59 3:25 5:47 5:50 7:57 8:07 10:40 x    
23 Kessler Ron 10:27 10:45 2:32 3:00 5:05 5:13 6:53 7:15 9:15 9:35 10:55 3.12
24 Knable John 9:03 9:31 1:15 2:01 3:45 3:50 5:30 5:51 7:35 7:38 8:39 3.52
25 Korpi Richard 10:16 10:45 2:59 x                
26 Kostopolous Mary 10:29 11:03 2:59 3:25 5:47 5:51 7:57 8:14 10:40 x    
27 Leitz Edward 10:11 10:29 2:32 2:39 4:45 4:49 6:47 7:00 9:35 9:43 11:15 3.07
28 Lender Susan 10:44 11:16 3:35 x                
29 Lovisa Robert 9:55 10:17 1:40 2:12 3:59 4:12 6:00 6:15 8:20 8:50 10:12 3.24
30 Mirmelstein Janie 9:35 9:45 1:07 1:23 3:00 3:10 4:41 4:50 6:38 6:39 7:50 3.69
31 Mitchell Jamie 10:49 10:57 3:11 3:48 5:31 5:33 7:27 7:42 10:15 10:20 11:50 2.98
32 Mitchell Megan 10:49 10:57 3:11 x                
33 Morales Frank 10:29 11:03 2:59 3:25 5:47 5:51 7:53 8:14 10:40 10:50 12:35 2.88
34 Neakrase J. “Nick” 7:38 7:44 10:10 10:15 11:34 11:36 12:50 12:xx 2:16 2:xx 3:22 5.02
35 Ormrod Gus 9:35 9:45 1:09 1:23 3:00 3:10 4:41 4:50 6:38 6:39 7:50 3.69
36 Pedrotti William 10:17 10:34 3:02 3:19 5:34 5:38 7:51 7:54 10:25 10:33 12:12 2.93
37 Prophet Jennifer 10:17 10:49 2:28 3:19 5:23 5:31 7:30 7:50 10:20 10:33 12:14 2.93
38 Reigelman Nicole 10:25 x                    
39 Rolando John 8:56 9:11 12:20 12:32 2:11 2:14 3:50 4:01 5:58 6:00 6:55 3.90
40 Rowland Kevin 10:11 10:23 2:08 2:29 4:16 4:20 6:04 6:15 8:15 8:30 9:50 3.30
41 Rumon David 10:10 11:05 2:45 3:25 5:19 5:27 7:07 7:22 9:40 10:07 12:05 2.95
42 Shy Eric 9:50 10:14 1:40 x                
43 Stanmore Stuart 10:11 10:34 3:21 x                
44 Stickney Caroline 9:54 10:07 2:59 x                
45 Swan Tim 10:44 10:44 2:08 2:14 3:59 4:12 6:00 6:14 8:15 8:30 9:50 3.30
46 Terrill Alexander 10:17 10:49 2:16 2:30 4:31 4:45 6:38 6:58 9:25 9:26 10:55 3.12
47 Thompson Suzanne 10:16 10:45 2:49 X                
48 Waibel Klaus 9:04 9:11 12:25 12:30 2:10 2:14 4:00 4:01 6:04 6:08 7:18 3.81
49 Wilkins Charles 10:17 10:49 2:43 3:30 5:25 5:31 7:30 7:50 10:20 10:33 12:14 2.93
50 Williams Robert B. 9:35 9:49 1:08 1:23 3:09 3:09 4:43 4:48 6:38 6:38 7:55 3.67
51 Winstead Edward 10:29 10:57 3:02 3:38 5:45 5:53 7:57 8:08 10:40 10:50 12:35 2.88


80 K Results

# Last Name First Name

Seneca

White's
Ferry

Monocacy

Point of
Rocks

Brunswick

Sandy Hook
In Out In Out In Out In Out In Out In Avg
MPH
1 Babiarz Rich 9:21 9:37 12:53 1:27 3:04 3:16 4:53 5:07 7:07 7:20 8:40 3.39
2 Blackwell Jennifer 9:19 9:22 12:48 1:03 2:48 2:50 4:42 4:46 7:20 7:xx 8:56 3.33
3 Brinkley Jessie 9:20 9:37 12:53 1:27 3:04 3:16 4:53 5:07 7:10 7:20 8:45 3.37
4 Brooks Tim 9:04 9:10 12:29 12:55 2:45 2:56 4:37 4:44 6:38 6:39 8:10 3.51
5 Gernand Carolyn 9:04 9:05 12:14 12:17 1:57 1:58 3:28 3:32 5:26 5:28 6:35 3.95
6 Halverstadt Amy 9:20 9:37 12:53 1:27 3:04 3:16 4:53 5:07 7:07 7:20 8:40 3.39
7 Kelley Tim 9:25 9:42 1:07 1:46 3:34 3:50 5:30 5:57 7:55 8:10 9:30 3.21
8 Morse Duane 9:25 9:42 1:07 1:47 3:34 3:50 5:30 5:57 7:55 8:10 9:30 3.21
9 Netzel Tom 9:21 9:37 12:53 1:27 3:04 3:16 4:53 5:07 7:10 7:20 8:45 3.37
10 Piercy Bruce 9:04 9:10 12:29 12:55 2:45 2:56 4:37 4:44 6:38 6:39 8:10 3.51
11 Schroeder David 9:21 9:37 1:10 1:43 3:34 3:45 5:30 5:57 7:55 8:10 9:30 3.21
12 Walke Thomas 9:19 9:22 12:48 1:03 2:48 2:50 4:42 4:49 7:20 7:30 8:56 3.33
13 Walker Charles 9:54 10:06 1:55 2:15 4:16 4:25 6:27 6:47 9:20 9:30 10:59 2.93
14 Walker Diane 9:54 10:06 1:55 2:15 4:16 4:25 6:27 6:47 9:20 9:30 10:59 2.93


50K Results

#

Last Name

First Name

White's Ferry

Monocacy

Point of Rocks

Brunswick

Sandy Hook

In Out In Out In Out In Out In Avg
MPH
1 Bersak Craig 12:xx 12:15 1:56 1:58 3:29 3:29 5:20 5:23 6:40 3.58
2 Birdsall Deirdre 11:58 12:00 1:47 1:47 3:33 3:34 5:43 5:45 6:59 3.46
3 Blamble Deborah 12:15 12:30 2:15 2:24 4:05 4:12 6:12 6:18 7:34 3.25
4 Blodgett Bill 12:07 12:10 1:47 1:47 3:24 3:26 5:20 5:21 6:35 3.62
5 Bortz Buddy 11:58 12:00 1:47 1:47 3:33 3:34 5:43 5:45 6:59 3.46
6 Brother Donna 12:12 12:20 2:07 x            
7 Carter Danny 12:53 1:05 2:59 3:15 5:21 x        
8 Cassidy John 12:14 12:16 1:48 1:49 3:45 3:50 6:01 6:08 7:35 3.24
9 Crane Edith 12:28 12:47 2:45 3:00 4:53 5:12 7:40 7:55 9:25 2.72
10 Davis Lynette 12:28 12:47 2:47 3:00 4:57 5:12 7:40 7:55 9:25 2.72
11 DeBaets Amy Michelle 12:27 12:47 2:45 3:00 4:53 5:12 7:40 7:55 9:15 2.76
12 Dowlut Bob 12:03 12:04 1:48 1:49 3:31 3:34 5:40 5:45 7:21 3.32
13 Duncan Janice 12:27 12:47 2:50 2:59 4:53 5:10 7:40 7:55 9:15 2.76
14 Edwards Michael 12:15 12:29 2:15 2:29 4:23 4:38 6:45 6:46 8:17 3.02
15 Eltzeroth Helen 12:28 12:46 2:45 3:00 4:49 5:12 7:45 7:55 9:20 2.74
16 Foelber Barbara 12:21 12:32 2:29 2:40 4:31 4:42 6:50 6:55 8:17 3.02
17 Forman Roger 12:22 12:41 2:41 2:47 4:45 4:45 7:03 7:15 8:52 2.86
18 Frederickson Debi 12:12 12:20 2:07 2:43 3:51 4:12 6:08 6:19 9:06 2.80
19 Gasch Wendy 12:24 12:50 2:45 2:47 4:45 5:51 7:22 7:38 9:06 2.80
20 Graf Joseph 12:24 12:47 2:45 3:00 4:53 5:07 7:45 7:55 9:15 2.76
21 Harvey Sabra 12:24 12:46 2:45 3:01 4:37 5:20 7:45 7:55 9:25 2.72
22 Hatfield Amy 12:15 12:30 2:15 2:24 4:05 4:12 6:12 6:18 7:32 3.26
23 Irving Henry 12:15 12:30 2:25 3:15 5:21 x        
24 Johnson Kenny 12:06 12:07 1:45 1:47 3:23 3:24 5:10 5:11 6:45 3.55
25 Koonin Eugene 11:56 11:58 1:27 1:28 2:53 2:57 4:31 4:38 5:36 4.09
26 McLain Mike 12:39 12:58 2:45 2:48 4:31 4:54 7:15 7:20 8:51 2.86
27 Mekhedov Sergei 11:56 12:00 1:27 1:28 2:53 2:57 4:31 4:38 5:36 4.09
28 Miller Kay 12:24 12:50 2:45 2:47 4:49 5:51 7:22 7:38 9:06 2.80
29 Miller Larry 12:07 12:10 1:47 1:47 3:31 3:34 5:47 5:48 7:45 3.19
30 Miller Robert 12:22 12:41 2:41 2:47 4:45 4;45 7:04 7:15 8:53 2:85
31 Norton Helen 12:06 12:07 1:45 1:47 3:23 3:24 5:10 5:11 6:45 3.55
32 Penchuk Amy 12:33 1:06 3:06 3:17 5:28 6:04 8:15 8:30 10:20 2.52
33 Rojas Jose 12:33 1:06 3:06 3:17 5:28 6:04 8:15 8:30 10:20 2.52
34 Sternheim Heidi 12:21 12:34 2:29 2:40 4:32 4:42 6:50 6:59 8:18 3.02
35 Wolf Maxim 11:56 11:59 1:27 1:28 2:56 3:00 4:48 4:54 6:02 3.87
36 Wolf Yuri 11:56 11:59 1:27 1:28 2:56 3:00 4:48 4:54 6:02 3.87
37 Wright Jennifer 11:46 11:49 1:20 1:24 2:50 2:54 4:38 4:44 5:45 4.01



  Top of Page Home