Image

One Day Hike: 2004 Results

Registration

   Volunteering
Planning Training The Hike
Results Pictures Links


Scroll down for 80K and 50K results.

2004 100K Results
# Last Name First Name Seneca Whites Ferry Monocacy Point of Rocks Brunswick Harpers Ferry
In Out In Out In Out In Out In Out In Avg
MPH
1 Ambrose Mike 8:50 8:54 12:18 12:45 2:37 2:39 4:28 4:38 6:30 6:33 8:22 3.52
2 Anderson J Curtis 9:51 10:00 1:56 X                
3 Babiarz Rick 9:01 9:22 12:41 1:16 3:05 3:30 5:17 X        
4 Baker Dallas 10:25 10:35 2:31 3:10 5:17 5:43 7:26 7:43 9:47 9:52 11:48 2.94
5 Bertozzi Janice 9:25 9:45 1:08 1:20 3:15 3:25 5:19 X        
6 Canepa Sandra 9:32 9:45 1:23 1:50 3:44 3:55 5:43 5:48 7:48 7:53 9:54 3.23
7 Cannon Tommy F. 9:46 9:55 1:48 2:23 4:47 5:00 7:04 7:24 9:38 9:41 11:38 2.96
8 Chioli Judy 9:15 9:35 1:10 1:25 3:22 3:34 5:30 5:40 7:55 8:00 9:50 3.25
9 Chow Gary 10:35 10:45 4:45 X                
10 Chudzik Joe 8:50 9:00 12:24 12:30 2:36 2:40 4:38 4:50 7:00 7:15 9:20 3.33
11 Compton Phillip 9:10 9:20 1:40 2:36 4:42 5:02 6:52 7:27 9:51 X    
12 Cotton Thomas B. 9:05 9:30 12:40 1:02 3:05 3:27 5:07 5:18 7:05 7:17 8:55 3.41
13 Coyle Steve 8:10 8:23 11:01 11:03 12:25 12:26 1:48 1:50 - - 5:08 4.33
14 Dobrydney John 8:50 8:55 12:05 12:07 1:49 X            
15 Durkin Kenneth 10:14 10:40 3:57 X                
16 Dyer Christopher 10:23 10:35 X                  
17 Emek Moty 9:20 9:35 1:18 2:13 4:07 4:12 6:05 6:35 8:47 9:12 11:18 3.01
18 Engle Eliza 9:10 9:30 1:11 1:50 3:37 3:46 5:31 6:03 8:19 8:28 10:20 3.16
19 Finlaw Jennifer 10:20 10:30 - X                
20 Fisher Shawn C. 11:30 12:00 X                  
21 Green David 8:50 8:55 12:15 12:18 2:00 2:03 3:40 3:47 5:35 5:39 7:28 3.71
22 Hauver David 8:40 8:48 12:04 12:11 1:48 1:50 3:40 3:47 5:35 5:41 7:08 3.79
23 Hefti Brenda 9:50 10:00 1:38 2:00 3:58 4:03 5:45 X        
24 Hess John 9:05 9:30 12:40 1:03 3:05 3:27 5:07 5:18 7:05 7:17 8:55 3.41
25 Honig Michael 9:51 10:00 2:56 X                
26 Jablonski Patrick 8:07 8:10 10:38 10:47 11:54 X            
27 Kessler Ronald 10:03 10:20 1:49 2:21 4:04 4:19 6:01 6:27 8:20 8:42 10:36 3.12
28 Killmon John, Jr. 8:05 8:10 10:55 10:57 12:25 12:28 1:49 1:51 3:50 4:00 5:32 4.21
29 Knable John 8:14 8:24 11:35 11:54 1:30 1:33 3:16 3:25 5:34 6:04 8:07 3.57
30 Kohlepp John, Jr. 10:25 10:35 12:05 X                
31 Korpi Richard 11:15 X                    
32 Lambson Jeremy 9:18 9:30 1:35 2:55 6:07 X            
33 Landis Glenn 9:48 10:05 1:45 2:10 - - 6:05 6:07 8:18 8:21 10:32 3.13
34 Lawrence Byron 10:00 10:05 1:45 2:20 4:04 4:19 5:57 6:27 8:19 5:42 10:36 3.12
35 Lenahan John 9:30 9:45 1:43 2:14 4:18 4:36 6:46 X        
36 Lender Susan X                      
37 Lichman Jordan 9:50 10:00 1:38 2:00 3:59 4:03 6:18 X        
38 Luce P. Ryan 9:15 9:23 12:34 1:00 2:25 2:27 3:51 3:55 5:26 5:29 6:50 3.86
39 Mondueri Sandra 10:20 10:30 3:10 3:25 5:35 5:44 7:30 7:39 9:38 9:42 11:37 2.97
40 Moran Michael 8:50 8:55 12:15 12:18 2:00 2:03 3:40 3:47 5:35 5:39 7:28 3.71
41 Moreland Ilona 10:26 10:35 3:25 X                
42 Murphy John 9:32 9:50 1:23 1:50 3:44 3:55 5:43 5:48 7:45 7:54 9:54 3.23
43 Murphy Julie 9:32 9:50 1:23 1:50 3:44 3:55 5:43 5:48 7:45 7:54 9:54 3.23
44 Needham William 9:05 9:15 12:26 12:30 2:22 2:30 4:16 4:24 6:27 6:33 8:35 3.48
45 Netzel Thomas 9:01 9:20 12:50 1:17 3:08 3:32 5:15 5:25 7:27 7:53 9:34 3.29
46 Nigro Richard A. 9:55 10:05 1:57 2:20 4:27 4:28 6:23 6:27 8:40 8:41 10:53 3.07
47 Nyugen Thu-Ha 10:20 10:30 3:02 3:25 5:35 5:44 7:30 7:39 9:37 9:42 11:35 2.97
48 Oginz Jessica 10:20 10:30 X                  
49 Oliveira Victor 8:55 8:59 12:12 12:17 2:01 2:05 3:47 3:51 5:35 5:39 7:17 3.75
50 Perko Margery L. 10:07 10:45 2:53 3:27 5:52 6:02 8:13 8:24 10:53 11:00 1:15 2.75
51 Pursifull Monte 9:27 9:27 12:54 12:56 2:49 2:50 4:40 4:40 6:35 6:35 8:16 3.54
52 Ray Michael 9:48 X                    
53 Reshetiloff Gregory 10:18 10:30 2:37 3:14 5:15 5:33 7:37 8:14 10:41 10:53 1:32 2.71
54 Reshetiloff Kathryn 10:18 10:30 2:37 3:14 5:15 5:33 7:37 8:14 10:41 10:53 1:32 2.71
55 Reyle John 9:17 9:27 1:55 3:05 5:13 5:34 7:27 8:02 X      
56 Rogers Katrina 10:55 X                    
57 Rumon David 8:42 9:00 12:22 12:40 2:19 2:25 4:12 4:24 6:15 6:20 8:05 3.58
58 Sage K. H. 9:32 9:50 1:23 1:50 3:43 3:55 5:43 5:48 6:45 7:53 9:54 3.23
59 Schlotterbeck Steve 9:17 9:40 1:26 X                
60 Shellenberger Sharon 9:30 9:45 1:42 2:15 4:18 4:36 6:40 7:03 8:57 9:10 11:18 3.01
61 Shy Eric 10:15 10:20 2:28 X                
62 Spahlinger Matthew L. 9:48 9:58 1:45 2:10 4:07 4:10 6:00 6:01 8:00 8:11 10:18 3.17
63 Stanmore Stuart 9:28 9:45 1:54 2:35 4:56 X            
64 Szper Mary Ellen 9:20 9:25 1:17 2:00 4:06 4:12 6:06 6:32 8:48 9:12 11:18 3.01
65 Terrill Alex 10:25 10:26 2:31 3:10 5:19 5:42 7:27 7:43 9:48 9:51 11:48 2.94
66 Thompson James 9:10 9:45 1:11 1:50 3:37 3:46 5:31 6:03 8:19 8:28 10:20 3.16
67 Thorsen John 9:05 9:15 12:26 12:30 2:22 2:30 4:16 4:24 6:27 6:33 8:35 3.48
68 Tumas Craig 9:46 9:56 1:48 2:23 4:48 5:00 7:01 7:25 9:38 9:41 11:38 2.96
69 Turner Kenneth M. 9:27 9:40 1:07 1:45 3:40 3:50 5:43 6:11 8:15 8:16 10:08 3.20
70 Twedt David 9:07 9:20 1:00 1:15 3:06 3:09 5:00 5:04 7:17 7:26 9:45 3.26
71 Urich Stephen 10:03 10:13 1:58 2:20 4:13 4:14 6:14 6:27 8:40 8:41 10:53 3.07
72 von Loesch Eugene 10:17 10:45 2:17 2:45 4:44 5:02 7:00 7:15 9:40 X    
73 Waibel Klaus 9:00 9:05 12:26 12:33 2:26 2:31 4:12 4:24 6:10 6:20 8:05 3.58
74 White Frederick 9:25 9:40 1:08 1:20 3:17 3:25 5:17 X        
75 Wilkins Charles 10:26 10:27 2:31 3:10 5:17 5:42 7:26 7:43 9:48 9:51 11:48 2.94
76 Wynne David 9:17 X                    
77 Yeskoo Paul 10:14 10:20 3:58 X                
 

80 K Results
# Last Name First Name Seneca Whites Ferry Monocacy Point of Rocks Brunswick Harpers Ferry
In Out In Out In Out In Out In Out In Avg
MPH
1 Brinkley Jessie 9:01 9:10 12:42 1:16 3:07 3:30 5:20 X        
2 Church Daphne 9:48 10:00 2:18 3:20 5:33 6:03 8:05 8:30 11:00 X    
3 Cross Tim 9:01 9:22 12:50 2:05 4:07 4:16 6:08 6:43 8:48 9:09 11:13 2.89
4 Cunius Scott 9:17 9:27 1:55 3:05 5:12 5:36 7:45 X        
5 Davis Lynette 9:48 10:00 2:57 3:25 6:07 6:17 9:15 X        
6 Gary Karl 9:01 9:20 12:50 2:05 4:07 4:16 6:08 6:43 8:48 9:09 11:13 2.89
7 Halverstadt Amy 9:01 9:10 12:41 1:16 3:05 3:31 5:15 X        
8 Kelman Vladimir 8:01 8:02 11:19 11:26 1:08 1:13 2:49 3:03 5:05 5:11 6:56 3.84
9 Metzger Steve 8:26 8:40 11:44 12:09 1:28 X            
10 Nodine Jean 8:10 8:23 11:00 11:03 12:26 12:26 1:48 1:50 - - 5:08 4.46
11 Nunez George 9:06 9:10 12:50 1:50 3:50 4:10 6:05 6:43 8:49 8:52 10:50 2.95
12 Parker Richard 8:26 8:42 11:51 12:07 1:50 X            
13 Schroeder David 8:50 8:55 12:19 1:35 3:29 3:33 5:29 6:27 8:57 9:19 11:38 2.82
14 Theodore Alyssa 9:58 10:08 2:31 3:20 5:33 6:03 8:05 8:30 11:00 X    
 

50K Results
ID Last Name First Name Whites Ferry Monocacy Point of Rocks Brunswick Harpers Ferry
In Out In Out In Out In Out In Avg
MPH
1 Abeloe Kenneth 11:32 11:36 1:29 1:46 3:48 4:03 6:40 7:18 9:50 2.63
2 Apinis John 11:39 12:05 2:15 2:49 5:22 5:59 8:30 8:40 10:50 2.42
3 Baldwin Amy 11:21 11:27 1:05 1:21 3:06 3:25 5:20 5:28 7:12 3.38
4 Beck Mike 11:49 X                
5 Blake Sandra 11:47 12:14 2:18 2:54 5:10 X        
6 Boyer James 11:00 11:00 12:20 12:23 1:56 1:58 - 4:00 5:47 3.99
7 Brickey Joseph 11:32 11:42 1:39 1:46 3:48 4:03 6:40 7:18 9:50 2.63
8 Brooks Wil 11:36 11:43 1:27 1:31 3:12 3:16 5:14 5:20 7:07 3.41
9 Brother Donna 11:22 11:26 1:09 1:12 2:55 3:03 4:53 4:59 6:37 3.61
10 Brown Linda 11:24 11:45 1:29 1:39 3:17 3:42 5:36 5:54 7:42 3.20
11 Carleton Norman 11:27 11:32 1:22 1:25 3:06 3:17 5:05 5:17 7:03 3.43
12 Cassidy John W. 11:23 11:25 1:04 1:06 2:48 2:50 4:49 4:51 6:41 3.58
13 Clausson Cheryl 11:31 11:42 1:30 1:35 3:39 4:00 6:05 6:12 8:10 3.06
14 Czyszczun Brigid 11:37 11:44 1:38 1:41 3:43 4:02 6:15 6:22 8:34 2.94
15 Delacruz Christian 11:24 11:27 1:07 1:10 2:53 3:04 5:00 5:04 6:50 3.52
16 Diehl Ron 11:47 12:14 2:18 2:54 5:10 X        
17 Dowlut Bob 11:20 11:22 12:54 12:57 2:35 2:45 4:40 4:51 7:03 3.43
18 Dowlut Josh 11:20 11:22 12:54 12:57 2:35 2:45 4:40 4:51 7:03 3.43
19 Esplin Amber 11:27 11:31 1:16 1:25 3:12 3:22 5:05 5:17 7:03 3.43
20 Gasch Alice T. 11:24 11:45 1:28 1:39 3:17 3:42 5:35 5:55 7:42 3.20
21 Gutierrez Uriel 11:24 11:27 1:07 1:10 2:53 3:04 5:00 5:04 6:50 3.52
22 Hill Michael 11:49 12:07 1:55 2:08 3:58 4:09 6:05 6:20 8:17 3.02
23 Holley Robert 11:27 11:32 1:16 1:25 3:06 3:17 5:05 5:17 7:03 3.43
24 Hollman Regina 11:35 11:42 1:28 1:34 3:26 3:40 5:17 5:55 7:40 3.21
25 Irving Henry 11:29 11:34 1:17 1:20 3:03 3:06 5:01 5:04 6:50 3.52
26 Ivory Allison 11:31 11:40 1:36 1:40 3:35 3:51 5:55 6:04 8:07 3.07
27 Ivory Carol 11:31 11:40 1:36 1:40 3:35 3:51 5:55 6:04 8:07 3.07
28 Jugus Bill 11:33 11:40 1:28 1:34 3:26 3:40 5:40 5:58 7:56 3.13
29 King Aimee 11:39 11:48 1:47 1:54 3:52 4:07 6:25 6:35 8:40 2.91
30 Lightfoot Linda 11:43 11:47 1:50 2:11 4:32 5:03 7:35 7:45 9:54 2.61
31 Loggia Betty 11:27 11:44 1:28 1:33 3:25 3:35 5:47 6:01 8:07 3.07
32 Lyle Joseph 11:29 11:56 1:48 2:15 4:12 4:45 6:55 X    
33 Makarova Alexandra 10:54 10:55 12:00 12:02 1:08 1:10 - - 4:10 5.04
34 Marineau Mary 11:22 11:27 1:09 1:12 2:56 3:03 4:53 4:59 6:37 3.61
35 McBride Jim 11:26 11:37 1:28 1:36 3:25 3:34 5:36 5:51 7:55 3.13
36 McCann Marcy 11:43 11:48 1:50 2:11 4:22 5:03 7:35 7:45 9:54 2.61
37 McLain Michael 11:28 11:47 1:46 1:55 3:50 4:14 5:35 6:43 8:40 2.91
38 Miller Larry 11:16 11:18 12:53 12:54 2:31 2:35 4:27 4:30 6:20 3.73
39 Napier Camille 11:22 11:27 1:05 1:21 3:06 3:28 5:20 5:28 7:12 3.38
40 Olivetti Jim 11:34 11:39 1:34 1:45 3:37 3:52 5:50 6:15 8:20 3.01
41 Peaugh Karen 11:35 11:42 1:28 1:33 3:25 3:40 5:47 5:55 7:40 3.21
42 Redman Alice 11:22 11:26 1:09 1:12 2:55 3:02 4:52 4:59 6:37 3.61
43 Ritzenburg Rhoda 11:47 12:14 2:18 2:54 5:11 X        
44 Schelstrate Tom 11:34 11:39 1:34 1:45 3:37 3:52 6:00 6:15 8:20 3.01
45 Schock Robert 11:37 11:44 1:37 1:41 3:43 4:02 6:15 6:22 8:34 2.94
46 Smith Austin K. 11:49 12:07 1:55 2:08 3:58 4:09 6:05 6:19 8:17 3.02
47 Staples Ernie 11:32 11:41 1:30 1:36 3:39 3:49 6:05 6:11 8:08 3.07
48 Staples Ernest L. 11:32 11:41 1:30 1:36 3:39 3:49 6:05 6:11 8:08 3.07
49 Vankevich Peter 11:32 11:35 1:29 1:32 3:27 3:55 6:00 6:18 8:20 3.01
50 Voronov Yury 10:59 11:05 12:20 12:23 1:43 1:47 - - 5:20 4.24
51 Wear Steve 11:32 11:40 1:38 1:42 3:32 3:41 5:40 5:58 7:56 3.13
52 Wheeler Tracy 11:38 11:48 1:47 1:57 3:32 4:07 6:25 6:35 8:40 2.91
53 Wise Brian 11:26 11:37 1:29 1:36 3:27 3:34 5:36 5:50 7:55 3.13
54 Wodarczyk Frank 11:32 11:40 1:31 1:42 3:35 3:55 5:55 6:04 8:07 3.07

  Top of Page Home