Image

One Day Hike: 2005 Results

Registration

   Volunteering
Planning Training The Hike
Results Pictures Links

 
Scroll down for 80K and 50K results.

 

2005 100K Results

# Last Name First Name

Seneca

Whites Ferry

Monocacy

Point of Rocks

Brunswick

Harpers Ferry

 In  Out  In  Out  In  Out  In  Out  In  Out  In Avg
MPH
1 Anderson Curt 9:30 10:00 1:40 2:10 3:55 4:19 6:07 6:34 8:37 8:54 10:53 3:13
2 Anthony Craig 9:40 9:55 ? X                
3 Bari Caroline 10:12 10:37 3:06 3:24 5:37 5:39 7:58 X        
4 Carley Thomas ? X                    
5 *Carlson Thomas 8:30 8:35 X                  
6 Chioli Judy 9:17 9:22 1:04 1:45 3:53 3:59 6:20 6:47 8:58 9:04 11:58 2.96
7 **Chow Gary X                      
8 Chudzik David 8:54 9:00 1:06 1:19 3:19 3:24 5:30 5:52 8:06 8:24 10:47 3.14
9 Chudzik Joe 8:54 9:00 1:06 1:19 3:19 3:24 5:30 5:52 8:06 8:24 10:47 3.14
10 Compton Phillip 9:02 9:16 11:54 12:17 3:00 3:12 5:06 5:36 7:40 8:04 10:11 3.24
11 Cornell Kim 11:35 X                    
12 Cross Tim ? X                    
13 Dobrydney John 9:03 9:08 12:02 12:15 1:45 1:47 3:22 3:31 4:57 4:57 6:11 4.09
14 Emek Monty 9:02 9:16 12:37 1:20 3:01 3:07 5:01 5:26 7:29 7:41 9:43 3.32
15 Evans Diane 9:57 10:16 1:59 X                
16 Fleckenstein Steve 9:40 9:56 1:58 2:14 4:17 4:24 6:32 6:45 8:56 9:04 12:27 2.90
17 Gary Karl ? X                    
18 Gerlick Wendy 10:14 X                    
19 Greaney Brian 9:57 10:06 2:04 2:14 4:37 4:57 6:57 7:00 9:31 9:39 12:06 2.95
20 Highnam Peter 9:09 9:15 12:09 12:27 1:47 1:54 3:18 3:26 5:03 5:10 6:48 3.98
21 Kirton Linda 9:58 X                    
22 Lawrence Byron 9:00 9:06 12:28 12:50 2:31 2:35 4:21 4:31 6:27 6:40 8:43 3.51
23 Lenahan John 9:13 9:17 1:15 1:28 3:17 3:29 5:21 5:45 7:51 7:56 10:02 3.26
24 **Lender Susan X                      
25 Lloyd Dave 10:01 10:21 2:45 X                
26 Lloyd Thomas  10:01 10:21 2:45 X                
27 *Minutolo Donovan 8:00 8:05 X                  
28 Minutolo Marcel 8:00 8:05 11:08 11:13 12:24 12:36 1:50 1:52 3:25 3:25 5:37 4.25
29 Netzel Thomas 8:31 8:43 11:56 12:19 2:05 2:28 4:20 4:58 6:58 7:12 9:18 3.40
30 Nichols Troy 9:15 9:25 1:03 1:18 3:21 X            
31 Noyes Cliff 9:15 9:24 1:03 1:18 3:07 3:15 5:08 5:18 7:28 7:39 9:44 3.32
32 Nunez George 9:39 10:03 1:58 2:35 4:18 4:19 6:07 6:44 8:40 8:40 10:30 3.19
33 Pederson Richard 9:28 9:43 1:54 X                
34 Phelps Darren 9:15 9:38 1:29 1:49 3:31 3:36 5:40 5:57 8:18 8:48 11:17 3.06
35 Reyle John C. 8:31 8:43 11:56 ? 2:05 2:28 4:21 4:56 6:58 6:59 9:18 3.40
36 Rosenkotter Marc 9:14 9:20 12:27 12:38 2:31 2:37 4:31 4:44 7:00 7:10 9:11 3.42
37 Rumon David 9:37 10:03 2:06 X                
38 ***Saunders Timothy 9:40 9:56 11:26 2:14 4:17 4:24 6:32 6:44 8:56 9:04 X  
39 *Scalliet Helene 10:4 10:41 X                  
40 Sessums Michael 9:57 10:06 2:04 2:14 4:37 X            
41 Shah Aalap 9:16 9:24 1:16 1:35 3:19 3:23 5:15 5:42 7:40 7:48 9:45 3.31
42 Shannon-Beaver Linda 10:12 10:40 3:06 3:24 5:37 5:44 7:40 7:58 9:49 10:02 12:26 2.90
43 Thomas Dan 10:45 10:47 2:55 2:55 5:10 5:13 7:25 7:31 9:33 9:36 10:06 2.95
44 Underhill Cynthia 9:15 9:39 1:16 1:49 3:20 3:32 5:22 5:29 7:40 7:44 9:45 3.31
45 von Loesch Eugene 10:42 10:46 2:55 3:05 5:10 5:16 7:25 7:31 9:49 10:02 12:33 2.88
46 Waibel Klaus 9:00 9:07 12:20 12:33 2:07 2:19 4:02 4:11 6:07 6:11 7:57 3.67
47 *Wind Galina 10:45 10:48 X                  

* dropped out at Edwards Ferry
** dropped out before Seneca
*** dropped out before Highacre

 

80 K Results
  Last Name First Name Seneca Whites Ferry Monocacy Point of Rocks Brunswick Harpers Ferry
In Out In Out In Out In Out In Out In Avg
MPH
1 Butasek Joseph 8:51 ? 12:58 1:21 3:33 3:41

6:01

6:36

9:02

9:11 12:07 2.74
2 Gernand Carolyn 8:29 8:30 11:39 11:44 1:16 1:18 2:51 2:53 4:37 4:40 6:28 3.99
3 *Hill Mike 8:47 8:56 1:09 X                
4 Puffenberger Harry 9:50 10:01 2:34 X                
5 Saylor Kirk 9:00 9:10 12:27 12:38 2:31 2:37 4:31 4:44 6:29 6:32 8:16 3.48
6 Skipper Allison 9:50 10:01 2:34 X                
7 *Smith Austin 8:47 8:56 1:09 X                
8 Staples Ernie 8:23 8:30 11:35 11:47 1:16 1:18 3:00 3:15 5:09 5:28 7:28 3.69
9 Vasil Jennifer 8:51 9:09 12:27 1:02 2:37 2:49 4:32 4:57 6:45 6:56 8:52 3.34
10 Walsh Chris 8:29 8:32 11:39 11:44 1:16 1:18 2:51 2:54 4:37 4:40 6:28 3.99

* started at Great Falls due to problem with cab

 

50K Results
ID Last Name First Name Whites Ferry Monocacy Point of Rocks Brunswick Harpers Ferry
In Out In Out In Out In Out In Avg
MPH
1 Adams Diane 11:04 11:12 12:26 12:34 1:55 2:09 3:25 3:25 4:55 4.72
2 Akmene Zane 11:45 12:11 2:17 2:39 4:47 5:17 7:51 8:30 11:07 2.37
3 Apinis John 11:46 12:13 2:17 2:44 4:48 5:25 7:51 8:30 11:18 2.34
4 Atwood Roxana 11:18 11:21 12:48 12:52 2:28 2:32 4:11 4:17 5:55 3.92
5 Aulick Jo Ann 11:18 ? 12:50 12:53 2:34 2:46 4:31 4:44 6:32 3.64
6 Baker Leslie, Jr. 11:51 12:30 3:02 3:20 5:43 6:30 8:45 9:14 11:49 2.25
7 Barnett Susan 11:36 11:39 1:38 2:13 3:58 4:26 6:37 6:50 8:54 2.85
8 Beatson Kristen 11:08 11:16 12:44 12:50 2:22 2:34 4:03 4:03 5:45 4.01
9 Beatson Scott 11:02 11:02 12:19 12:19 1:40 1:40 3:15 3:15 4:45 4.60
10 Bendt Corrine 11:41 11:48 1:41 1:48 3:48 4:08 6:18 6:25 8:47 2.88
11 Bendt Dan 11:41 11:48 1:41 1:48 3:48 4:08 6:18 6:25 8:47 2.88
12 Blake Sandra 11:37 11:51 1:42 1:58 3:50 4:34 6:43 6:53 8:54 2.85
13 Brickey Joe 11:34 11:52 1:49 1:56 4:10 4:36 6:48 6:56 9:34 2.67
14 Brooks Christine 11:55 12:08 1:59 2:13 4:18 4:34 6:41 7:04 9:13 2.77
15 Brooks Tim J. 11:18 11:39 1:02 1:03 2:29 2:43 4:23 4:30 6:07 3.83
16 Brooks Wil 11:55 12:08 1:59 2:13 4:18 4:34 6:41 7:04 9:13 2.77
17 Brunette William 11:33 11:44 1:43 2:02 4:05 4:29 6:44 X    
18 Cassidy John 11:29 11:31 1:07 1:08 2:52 2:56 4:54 5:07 7:18 3.34
19 Cunius Scott 11:32 11:43 1:58 2:28 4:20 4:56 6:58 7:12 9:19 2.75
20 Datey Ameya 11:36 11:50 1:29 1:33 3:18 3:37 5:50 6:03 8:12 3.05
21 Davis Lynette 11:51 12:30 3:02 3:20 5:43 6:31 8:45 9:14 11:49 2.25
22 Dowlut Bob 11:36 11:41 1:24 1:27 3:12 3:21 5:12 5:15 7:21 3.32
23 Dowlut Josh 11:36 11:41 1:24 1:27 3:12 3:21 5:12 5:15 7:21 3.32
24 Erb Barbara 11:29 11:35 1:16 1:17 3:08 3:15 5:09 5:14 7:09 3.40
25 Erb Russell 11:29 11:35 1:16 1:17 3:08 3:15 5:09 5:14 7:09 3.40
26 Ferrari Vincent 11:31 11:36 1:21 1:23 3:22 3:33 5:44 5:56 8:13 3.04
27 Gammon Janelle 11:36 12:19 1:34 1:47 3:34 4:06 6:13 6:36 8:36 2.93
28 Garten Elke 11:28 11:29 1:09 1:10 2:56 2:57 4:58 4:58 6:53 3.50
29 Gibson Susan 11:40 12:07 2:03 2:26 4:25 5:11 7:16 7:45 9:45 2.64
30 Gomatom Shanti 11:39 11:44 1:46 1:54 4:02 4:28 6:45 7:12 9:30 2.70
31 Hamm Florence 11:27 11:29 1:15 1:32 3:27 3:39 5:53 6:09 8:17 3:02
32 Han Hae K. 11:24 11:25 1:04 1:08 2:51 2:58 4:53 5:05 6:58 3.47
33 Hardin Ruth 11:36 11:44 1:42 2:02 4:05 4:37 6:31 6:50 8:54 2.85
34 Holley Robert 11:28 11:29 12:59 1:03 2:34 2:45 4:24 4:29 6:11 3.80
35 Hollman Gina 11:32 11:36 1:29 1:32 3:29 3:36 5:38 5:40 7:35 3.24
36 Jackie Michael 11:37 11:52 1:49 1:58 3:55 4:09 6:20 6:27 8:28 2.97
37 Jensen Eric 11:37 11:52 1:58 2:13 4:10 4:36 6:48 6:57 9:35 2.68
38 Johnson Alice 11:14 11:17 12:44 12:52 2:22 2:35 4:09 4:15 5:45 4.01
39 Jugus Bill 11:21 11:26 12:56 1:03 2:37 2:52 4:41 5:04 6:44 3.56
40 Kalanevich Laura 11:40 11:40 1:41 1:48 3:48 4:08 6:18 6:25 8:48 2.88
41 Kargle Liga 11:40 12:03 2:02 2:12 4:17 5:25 7:42 X    
42 Kirchner-Parr Liz 11:36 11:49 1:30 1:48 3:34 X        
43 Knoll Fran 11:13 11:17 12:44 12:52 2:19 2:35 4:03 4:08 5:32 4.12
44 Krabal Autumn 11:40 11:52 2:00 2:25 4:27 5:15 7:31 8:06 10:34 2.47
45 Lyle Joseph 11:30 11:51 1:28 1:51 3:30 3:54 5:37 5:59 7:43 3.20
46 Milliken Christine 11:32 11:37 1:38 2:13 3:58 4:26 6:37 6:50 8:54 2.85
47 Mullins Angela 11:40 11:52 2:00 2:24 4:27 5:15 7:35 8:06 10:35 2.47
48 Mulshine Bob 11:04 11:10 12:25 12:33 1:54 2:00 3:36 3:39 5:20 4.24
49 Myers Kary 11:10 11:28 12:53 1:03 2:34 3:02 4:41 5:00 6:44 3.56
50 NIcholas Linda 11:27 11:29 1:15 1:32 3:27 3:39 5:53 6:09 8:17 3.02
51 O'Rourke Ieva K. 11:40 12:07 2:03 2:27 4:25 5:11 7:15 7:45 9:45 2.64
52 O'Rourke Francis 11:40 12:07 2:03 2:27 4:25 5:11 7:15 7:45 9:45 2.64
53 Pariggi Natalia 11:39 12:11 2:17 2:43 4:45 5:16 7:51 8:30 11:18 2.34
54 Pavloskis Raimonds 11:40 11:49 1:42 1:45 3:49 4:04 5:17 5:28 6:44 3.56
55 Pawgi Sumod Waman 11:36 11:50 1:30 1:42 3:26 3:37 5:50 6:03 8:12 3.05
56 Peaugh Karen 11:32 11:36 1:29 1:32 3:29 3:36 5:38 5:40 7:35 3.24
57 Piercy Bruce 11:18 11:39 1:02 1:03 2:29 2:43 4:23 4:30 6:07 3.83
58 Quattrocchi Diane 11:33 11:44 1:43 2:02 4:05 4:35 6:30 6:50 8:54 2.85
59 Rau Maria 11:45 12:11 2:07 2:38 4:39 5:16 7:40 8:30 11:07 2.37
60 Rightmire Jennifer 11:39 11:52 1:54 X            
61 Saunders Danielle 11:46 11:59 2:00 2:09 4:21 4:37 6:59 7:13 9:19 2.75
62 Saunders  John 11:46 11:59 2:00 2:09 4:21 4:37 6:59 7:13 9:19 2.75
63 Smith Vivian 11:27 11:28 1:15 1:32 3:27 3:40 5:53 6:09 8:17 3.02
64 Sohlbreck Nancy 11:29 11:36 1:21 1:27 3:12 3:20 5:23 5:27 7:25 3.30
65 Stepe Baiba 11:50 12:13 2:22 2:44 4:48 5:25 7:45 8:30 11:18 2.34
66 Tiltins Raimonds 11:50 12:13 2:17 2:44 4:45 5:25 7:48 8:30 11:18 2.34
67 Vankevich Peter 11:41 11:44 1:38 1:54 3:54 4:04 6:13 6:28 8:50 2.87
68 Videniece Vita 11:40 12:03 2:02 2:12 4:17 5:25 7:42 X    
69 Waid Jillian 11:36 11:50 1:29 1:33 3:18 3:37 5:48 5:50 7:34 3.25
70 Wear Steve 11:34 11:49 1:49 1:56 3:55 4:09 6:20 6:25 8:28 2.97
71 Woodall  Angel 11:39 11:52 1:54 x            
72 Wright Jennifer 11:16 11:20 12:47 12:48 2:27 2:30 4:11 4:15 5:52 3.95
73 Young Johnny 11:25 11:27 12:38 12:39 1:55 2:07 3:34 3:34 5:37 4.08
74 Zalmanis Dace 11:50 12:13 2:22 X            

  Top of Page Home