Overall:
198 registrants, 182 starters, 143 finishers -- 79%
100K:
76 starters, 52 finishers -- 68%
80K:
19 starters, 10 finishers -- 53%
50K:
87 starters, 81 finishers -- 93%
Scroll down for 80K and 50K results.
| 2006 100 K Results | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last Name | First Name | Bib # |
Seneca | Whites Ferry |
Monocacy | Point of Rocks |
Brunswick | Harpers Ferry |
|||||||||
| In | Out | In | Out | In | Out | In | Out | In | Out | In | Avg MPH |
||||||
| Ahn | Jong | 98 | 9:58 | 10:00 | 2:20 | X | - | - | - | - | - | - | - | - | |||
| Ambrose | Michael | 99 | 9:17 | 9:32 | 1:50 | X | - | - | - | - | - | - | - | - | |||
| Anderson | Curt | 132 | 9:26 | 9:51 | 1:31 | 2:06 | 3:52 | 4:19 | 6:00 | 6:40 | 8:27 | 8:48 | 10:52 | 3.13 | |||
| Anderson | Rob | 19 | 9:36 | 9:50 | 1:50 | 2:05 | 4:02 | 4:14 | 6:07 | 6:20 | 8:24 | 8:29 | 10:40 | 3.16 | |||
| Astill | Pat | 177 | 9:45 | 9:55 | 1:32 | 2:10 | 4:25 | 4:25 | 6:30 | 6:50 | 9:02 | 9:10 | 11:17 | 3.06 | |||
| Atwood | Roxana | 9 | 9:31 | 9:40 | 1:27 | 1:44 | 3:40 | 3:40 | 5:46 | 5:48 | 7:50 | 7:52 | 10:05 | 3.26 | |||
| Bailey | Dorothy | 68 | 9:38 | 10:01 | 1:50 | 2:29 | 4:40 | 4:48 | 6:55 | 7:15 | 9:21 | 9:41 | 11:59 | 2.96 | |||
| Bidwell | Andrew | 69 | 9:38 | 10:01 | 1:50 | 2:29 | 4:21 | 4:48 | 6:55 | 7:15 | 9:21 | 9:41 | 11:59 | 2.96 | |||
| Biller | Timothy | 51 | ** | - | - | - | - | - | - | - | - | - | - | - | |||
| Brethauer | Charles | 103 | 8:35 | 8:46 | 11:55 | 12:07 | 1:48 | 1:50 | 3:31 | 3:43 | 5:39 | 5:45 | 8:03 | 3.64 | |||
| Brewer | Britt | 133 | 7:57 | 8:08 | 10:50 | 10:57 | 12:19 | 12:22 | 1:43 | 1:47 | 3:18 | 3:22 | 4:43 | 4.53 | |||
| Bridge | Catherine | 27 | 9:00 | 9:14 | 12:32 | 1:01 | 2:40 | 2:41 | 4:16 | 4:27 | 5:57 | 6:02 | 7:48 | 3.7 | |||
| Bymaster | Frank | 48 | 8:59 | 9:12 | 12:37 | 1:05 | 2:46 | 2:48 | 4:32 | 4:45 | 6:35 | 6:36 | 8:29 | 3.55 | |||
| Bymaster | Rita | 49 | 8:59 | 9:14 | 12:36 | 1:02 | 2:40 | 2:41 | 4:15 | 4:45 | 6:36 | 6:36 | 8:29 | 3.55 | |||
| Caine | Breck | 167 | 8:53 | 9:11 | 12:19 | 12:31 | 2:06 | 2:15 | 3:47 | 3:55 | 5:21 | 5:29 | 7:20 | 3.8 | |||
| Campanella | Nick | 123 | 9:33 | 9:42 | 1:33 | 1:50 | 3:51 | 4:11 | 6:10 | 6:30 | 8:38 | 8:44 | 11:10 | 3.08 | |||
| Cassidy | John | 198 | 9:07 | 9:12 | 12:48 | 1:04 | 2:49 | 3:10 | 5:01 | 5:20 | 7:11 | 7:34 | 9:40 | 3.33 | |||
| Chapman | Thomas | 200 | 10:13 | X | - | - | - | - | - | - | - | - | - | - | |||
| Chin | Nicholas | 107 | 9:36 | 9:46 | 1:07 | 2:16 | 4:18 | 4:18 | 6:25 | 7:20 | 9:38 | 10:02 | 12:29 | 2.89 | |||
| Chioli | Judy | 134 | 8:59 | 9:08 | 1:03 | 1:12 | 3:13 | 3:23 | 5:26 | 5:40 | 7:34 | 7:37 | 9:23 | 3.38 | |||
| Chow | Gary | 75 | 10:59 | X | - | - | - | - | - | - | - | - | - | - | |||
| Chudzik | Joe | 92 | 9:01 | 9:04 | 12:50 | 1:01 | 2:42 | 2:42 | 4:37 | 4:40 | 6:38 | 6:44 | 8:49 | 3.49 | |||
| Chudzik | Michael | 89 | 9:01 | 9:04 | 12:50 | X | - | - | - | - | - | - | - | - | |||
| Connor | Grant | 46 | 8:18 | 8:32 | 11:27 | 11:42 | 1:06 | 1:10 | 2:40 | 2:45 | 4:18 | 4:25 | 5:57 | 4.16 | |||
| Darzi | Michael | 66 | 8:58 | 9:02 | 12:32 | 12:38 | 2:22 | 2:22 | 4:05 | 4:20 | 6:05 | 6:07 | 7:57 | 3.67 | |||
| Dispenza | Marshall | 195 | 8:53 | 9:11 | 12:19 | 12:31 | 2:06 | 2:12 | 4:07 | 4:26 | 6:18 | X | - | - | |||
| Dufton | Emily | 23 | 8:28 | 8:40 | 11:41 | 11:50 | 1:18 | 1:19 | 2:45 | 2:50 | 5:19 | X | - | - | |||
| Estes | Heather | 183 | 9:32 | 9:56 | 1:55 | 2:20 | 4:29 | 4:40 | 6:50 | 7:10 | 9:38 | 10:02 | 12:29 | 2.89 | |||
| Ferris | Jedd | 124 | 10:03 | 10:48 | 3:00 | 3:27 | 5:28 | 5:36 | 7:35 | X | - | - | - | - | |||
| Ferris | Megan | 125 | 10:03 | 10:48 | 3:00 | X | - | - | - | - | - | - | - | - | |||
| Frank | David | 70 | 9:16 | 9:21 | 1:30 | 1:40 | 3:40 | 3:42 | 5:45 | 6:30 | 8:27 | 8:33 | 10:52 | 3.13 | |||
| Gelman | Daniel | 210 | 8:11 | 8:14 | 10:56 | 10:58 | 12:19 | 12:22 | 1:53 | 1:55 | 3:36 | 3:38 | 5:16 | 4.36 | |||
| Gerety | Lisa | 52 | ** | - | - | - | - | - | - | - | - | - | - | - | |||
| Hammer | Brian | 47 | 8:35 | 8:46 | 11:55 | 12:07 | 1:48 | 1:49 | 3:31 | 3:43 | 5:44 | 5:45 | 8:03 | 3.64 | |||
| Hanson | Erin | 83 | 9:35 | 9:55 | 1:51 | 2:28 | 4:40 | 4:50 | 7:15 | 7:30 | 9:48 | 10:03 | 12:20 | 2.91 | |||
| Heisner | Michelle | 199 | 10:13 | X | - | - | - | - | - | - | - | - | - | - | |||
| King | Jacquelyn | 185 | 8:57 | 9:11 | 12:57 | 1:28 | 3:28 | 3:31 | 5:30 | 5:45 | 7:56 | 8:03 | 10:26 | 3.2 | |||
| Kohler | Jessica | 101 | 9:31 | 9:54 | 1:55 | X | - | - | - | - | - | - | - | - | |||
| Lawrence | Bryon | 120 | 8:17 | 8:27 | 11:18 | 11:25 | 12:51 | 12:58 | 2:25 | 2:30 | 4:15 | 4:15 | 5:51 | 4.18 | |||
| Lenahan | John | 55 | 8:53 | 9:04 | 12:43 | 1:00 | 2:48 | 2:51 | 4:55 | 5:15 | 7:20 | 7:26 | 9:37 | 3.34 | |||
| Lester | Mary | 21 | 9:07 | 9:24 | 1:21 | X | - | - | - | - | - | - | - | - | |||
| Malerich | Charlotte | 4 | 9:56 | 10:29 | 2:39 | X | - | - | - | - | - | - | - | - | |||
| McCready | Sean | 141 | 9:35 | 9:42 | 1:33 | 1:50 | 3:51 | 4:11 | 6:10 | 6:30 | 8:38 | 8:44 | 11:10 | 3.08 | |||
| McDermott | Mark | 58 | 9:36 | 9:54 | 1:43 | 2:05 | 4:18 | 4:18 | 6:00 | 6:20 | 8:23 | 8:33 | 10:36 | 3.17 | |||
| McFarren | Adam | 39 | 9:16 | 9:21 | 11:56? | 12:10? | 2:40 | 2:41 | 4:16 | 4:22 | 5:58 | 6:03 | 7:48 | 3.7 | |||
| McKnight | Jillian | 53 | 9:43 | 10:08 | 2:20 | X | - | - | - | - | - | - | - | - | |||
| McLain | Michael | 211 | 10:13 | 10:33 | 3:50 | X | - | - | - | - | - | - | - | - | |||
| Moore | James E. | 144 | 7:39 | 7:42 | 10:21 | 10:25 | 11:55 | 11:59 | 1:30 | 1:33 | 3:15 | 3:16 | 4:55 | 4.47 | |||
| Nunez | George | 165 | 8:56 | 9:14 | 12:45 | 1:15 | 3:06 | 3:06 | 4:56 | 5:15 | 6:55 | 6:56 | 8:39 | 3.52 | |||
| O'Connor | Bonnie | 7 | 9:44 | 9:44 | 1:58 | 2:17 | 4:12 | 4:25 | 6:20 | 6:40 | 9:00 | 9:04 | 11:40 | 3.01 | |||
| Patterson | Darlene | 14 | 9:40? | 9:56 | 1:42 | 2:19 | 4:29 | 4:29 | 6:40 | X | - | - | - | - | |||
| Patterson | Mark | 13 | 9:40? | 9:56 | 1:42 | 2:19 | 4:29 | 4:29 | 6:40 | X | - | - | - | - | |||
| Payne | Randolph | 180 | 9:30? | 9:42 | 1:43 | 2:02 | 3:58 | 4:04 | 6:05 | 6:20 | 8:24 | 8:29 | 10:40 | 3.16 | |||
| Potts | Sarah | 60 | 8:57 | 9:09 | 12:58 | 1:25 | 3:29 | 3:29 | 5:30 | 5:32 | 7:44 | 7:46 | 9:55 | 3.28 | |||
| Povinelli | Anthony | 16 | 9:44 | 9:44 | 1:58 | 2:17 | 4:12 | 4:25 | 6:20 | 6:40 | 9:00 | 9:04 | 11:40 | 3.01 | |||
| Rapp | David | 122 | 10:03 | 10:48 | 3:00 | 3:27 | 5:28 | 5:36 | 7:35 | 7:55 | 9:30 | 9:30 | 11:03 | 3.1 | |||
| Rhodes | Taylor | 5 | 9:56 | 10:29 | 2:39 | X | - | - | - | - | - | - | - | - | |||
| Rogers | Denise | 28 | 8:46 | 9:22 | 12:43 | 1:27 | 2:57 | 3:21 | 4:50 | 5:20 | 6:53 | 6:56 | 8:31 | 3.55 | |||
| Rossi | Paul | 82 | 8:57 | 9:06 | 12:25 | 12:33 | 2:13 | 2:15 | 4:00 | 4:06 | 5:44 | 5:46 | 7:31 | 3.76 | |||
| Schachter | Alon | 87 | 9:27 | 9:39 | 2:15 | X | - | - | - | - | - | - | - | - | |||
| Schachter | Asaf | 88 | 9:27 | 9:39 | 2:15 | X | - | - | - | - | - | - | - | - | |||
| Schroeder | David | 11 | 9:33 | 9:54 | 1:51 | 2:29 | 4:50 | 4:51 | 7:15 | 7:36 | 9:48 | 10:03 | 12:20 | 2.91 | |||
| Shaffer | William | 91 | 9:17 | 9:22 | 12:48 | 1:05 | 3:11 | 3:12 | 5:00 | 5:25 | 7:15 | 7:21 | 9:20 | 3.39 | |||
| Singh | Sukhbir | 8 | 8:09 | 8:18 | 11:30 | 11:44 | 1:16 | 1:19 | 3:01 | 3:30 | 5:08 | 5:10 | 7:22 | 3.8 | |||
| Smith | Russell | 150 | 9:34 | 9:41 | 1:37 | 1:52 | 3:46 | 3:48 | 5:38 | 5:44 | 7:47 | 7:56 | 9:59 | 3.27 | |||
| Stanchak | Jesse | 36 | 9:56 | 10:29 | 2:40 | 2:57 | 4:57 | 4:57 | 7:05 | 7:20 | 9:30 | 9:49 | 12:03 | 2.95 | |||
| Tobias | Dan | 54 | 9:43 | 10:08 | 2:20 | 2:55 | 4:49 | 4:49 | 6:45 | 7:04 | 9:19 | 9:30 | 12:06 | 2.95 | |||
| Twedt | David | 114 | 9:33 | 9:58 | 1:31 | 1:55 | 3:42 | 3:48 | 5:35 | 5:45 | 7:57 | 8:03 | 10:11 | 3.24 | |||
| von Loesch | Eugene | 84 | 10:55 | 11:00 | 3:27 | 3:34 | 5:40 | 5:44 | 7:55 | 7:59 | 10:40? | X | - | - | |||
| Waibel | Klaus | 12 | 8:38 | 8:43 | 11:57 | 12:10 | 1:53 | 1:53 | 3:35 | 3:44 | 5:40 | 5:40 | 7:27 | 3.78 | |||
| Walsh | Christopher | 22 | 8:09 | 8:10 | 11:07 | 11:09 | 12:46 | 12:58 | 2:25 | 2:25 | 3:56 | 3:58 | 5:27 | 4.3 | |||
| West | Cindy | 15 | 8:59 | 9:14 | 12:32 | 1:02 | 2:40 | 2:41 | 4:16 | 4:23 | 5:57 | 6:03 | 7:49 | 3.7 | |||
| Wind | Bradley | 97 | 9:51 | 9:59 | 1:52 | 2:04 | 4:19 | 4:19 | 6:30 | 7:00 | 9:28 | 9:54 | 12:43 | 2.86 | |||
| Wind | Galina | 96 | 9:51 | 9:59 | 1:52 | 2:04 | 4:19 | 4:19 | 6:30 | 7:00 | 9:28 | 9:54 | 12:45 | 2.86 | |||
| Young | Jeff | 62 | 9:12 | 9:25 | 1:50 | X | - | - | - | - | - | - | - | - | |||
| Zelazny | Andy | 90 | 8:57 | 9:04 | 12:25 | 12:36 | 2:22 | 2:29 | 4:11 | 4:14 | 6:00 | 6:02 | 7:49 | 3.7 | |||
**dropped out at Pennyfield Lock, before Seneca
| 80 K Results | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last Name | First Name | Bib # |
Seneca | Whites Ferry |
Monocacy | Point of Rocks |
Brunswick | Harpers Ferry |
|||||||||
| In | Out | In | Out | In | Out | In | Out | In | Out | In | Avg MPH |
||||||
| Bertozzi | Janice | 17 | 8:40 | 8:43 | 12:04 | 12:13 | 2:03 | 2:03 | 3:48 | 3:50 | 5:52 | X | - | - | |||
| Blackwell | Rebecca | 156 | 9:38 | 10:08 | 2:25 | 3:04 | 4:50 | 4:50 | 6:30 | 6:50 | 8:35 | 8:38 | 10:36 | 2.99 | |||
| Fulps | Connie | 130 | 9:43 | 9:48 | 2:11 | 2:55 | 4:56 | 4:56 | 7:00 | 7:25 | 9:39 | 9:53 | 12:03 | 2.75 | |||
| Herr | Douglas | 76 | 8:37 | 8:38 | 11:27 | 11:41 | 1:06 | 1:07 | 2:35 | 2:42 | 4:16 | 4:18 | 5:55 | 4.17 | |||
| Holmes | Steve | 159 | 9:38 | 10:08 | 2:13 | 3:04 | 4:50 | 4:50 | 6:17 | ? | 8:35 | 8:38 | 10:36 | 2.99 | |||
| Hurd | Paul | 163 | 9:43 | 9:48 | 2:11 | 2:55 | 4:56 | 4:56 | 7:03 | 7:25 | 9:39 | 9:53 | 12:03 | 2.75 | |||
| Lee | Yon Su | 67 | 9:44 | 10:13 | 3:02 | 3:33 | 5:50 | 5:53 | 8:37 | X | - | - | - | - | |||
| Lyle | Joseph | 45 | 8:54 | 9:21 | 12:49 | 1:25 | 3:09 | 3:28 | 5:15 | 5:35 | 7:29 | 7:48 | 9:56 | 3.12 | |||
| McCarton | Christopher | 25 | 8:32 | 8:43 | 11:43 | 12:00 | 1:29 | 1:44 | 3:14 | 3:30 | 5:02 | 5:12 | 6:53 | 3.86 | |||
| Morse | Duane | 86 | 9:25 | 9:38 | 1:26 | 1:45 | 3:29 | 3:31 | 5:23 | 5:35 | 7:30 | 7:35 | 9:37 | 3.18 | |||
| Nodine | Jean | 145 | 8:55 | 9:09 | 12:19 | 12:33 | 2:22 | X | - | - | - | - | - | - | |||
| Nguyen | Hien | 151 | 9:44 | 9:48 | 2:11 | 2:55 | 4:56 | 4:56 | 7:00 | 7:25 | 9:39 | 9:53 | 12:03 | 2.75 | |||
| Pomeroy | Kate | 149 | 8:55 | 9:09 | 12:20 | ? | 2:22 | X | - | - | - | - | - | - | |||
| Saunders | Danielle | 72 | 9:25 | 9:38 | 1:33 | 1:47 | 3:50 | 4:04 | 6:12 | 6:25 | 8:26 | 8:33 | 10:52 | 2.95 | |||
| Saunders | John | 71 | 9:25 | 9:38 | 1:33 | 1:47 | 3:50 | 4:04 | 6:15 | X | - | - | - | - | |||
| Watana | Phon | 157 | 9:38 | 10:08 | 2:50? | X | - | - | - | - | - | - | - | - | |||
| Watts | Ebony | 158 | 9:39 | 10:08 | 2:49 | X | - | - | - | - | - | - | - | - | |||
| White | Frederick | 18 | 8:40 | 8:43 | 12:04 | 12:17 | 2:00 | 2:03 | 3:48 | 3:51 | 5:52 | X | - | - | |||
| Wikoff | Steve | 160 | 9:39 | 10:08 | 2:13 | X | - | - | - | - | - | - | - | - | |||
| 50 K Results | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last Name | First Name | Bib # |
Whites Ferry |
Monocacy | Point of Rocks |
Brunswick | Harpers Ferry |
||||||||||
| In | Out | In | Out | In | Out | In | Out | In | Avg MPH |
||||||||
| Aranya | Akshat | 64 | 11:38 | 12:02 | 2:30 | 2:30 | 4:21 | 5:08 | 7:13 | 7:40 | 9:59 | 2.59 | |||||
| Ariff | Holly | 176 | 11:43 | 12:15 | 2:33 | 2:51 | 5:10 | 5:45 | 8:22 | X | - | - | |||||
| Bieshelt | Kara | 181 | 11:44 | 11:55 | 2:28 | 2:53 | 5:00 | 5:30 | 7:46 | 7:47 | 10:21 | 2.52 | |||||
| Bowie | America | 191 | 12:45 | 1:03 | 3:13 | 3:31 | 5:01 | 6:25 | 8:34 | 8:53 | 11:37 | 2.28 | |||||
| Boyer | James F. | 161 | 11:22 | 11:29 | 1:03 | 1:04 | 2:29 | 2:33 | 4:04 | 4:04 | 5:47 | 3.99 | |||||
| Brandel | Jennifer | 175 | 11:44 | 11:55 | 2:45 | 2:53 | 5:00 | 5:30 | 7:45 | 7:47 | 10:21 | 2.52 | |||||
| Broadwell | Larry | 178 | 11:32 | 11:40 | 1:31 | 1:31 | 3:30 | 3:50 | 5:56 | 6:04 | 8:12 | 3.05 | |||||
| Brooks | Wil | 116 | 10:58 | 11:00 | 12:11 | 12:12 | 1:31 | 1:35 | 3:00 | 3:00 | 4:27 | 4.82 | |||||
| Callahan | Kristina | 209 | 11:32 | 11:42 | 1:38 | 1:38 | 3:36 | 3:45 | 6:12 | 6:42 | 8:55 | 2.85 | |||||
| Campbell | Michael | 110 | 11:37 | 11:47 | 1:54 | 1:54 | 3:50 | 4:05 | 6:01 | 6:14 | 8:28 | 2.97 | |||||
| Cassidy | Sean | 197 | 11:39 | 1:04 | 2:49 | 3:10 | 5:01 | 5:20 | 7:11 | 7:36 | 9:40 | 2.66 | |||||
| Chu | Nancy | 50 | 11:26 | 11:42 | 1:36 | 1:36 | 3:33 | 3:51 | 5:48 | 5:52 | 7:34 | 3.25 | |||||
| Connelly | George | 10 | 11:10 | 11:11 | 12:35 | 12:35 | 2:00 | 2:02 | 3:39 | 3:41 | 5:16 | 4.28 | |||||
| Darzi | Isaac | 65 | 11:21 | 11:35? | 12:56 | 12:59 | 2:31 | 2:40 | 4:18 | 4:25 | 6:01 | 3.88 | |||||
| Datey | Aditya | 102 | 11:38 | 12:02? | 2:28 | 2:30 | 4:30 | 5:00 | 7:22 | 7:40 | 10:06 | 2.55 | |||||
| Datey | Ameya | 74 | 11:38 | 12:02 | 2:30 | 2:30 | 4:21 | 4:40 | 6:33 | 6:41 | 8:21 | 3 | |||||
| Davis | Lynette Y. | 104 | 11:41 | 12:08 | 2:25 | 2:25 | 4:30 | 5:05 | 7:21 | 7:45 | 10:03 | 2.58 | |||||
| Dispenza | Allen | 196 | 12:12 | 12:31 | 2:28 | 2:36 | 4:16 | 4:26 | 6:18 | X | - | - | |||||
| Dispenza | Sara | 193 | 12:12 | 12:28 | 2:28 | 2:43 | 5:00 | X | - | - | - | - | |||||
| Dispenza | Sherry | 192 | 12:12 | 12:28 | 2:30 | 2:43 | 5:00 | X | - | - | - | - | |||||
| Dowlut | Josh | 136 | 11:28 | 11:39 | 1:13 | 1:16 | 3:01 | 3:08 | 4:57 | 5:03 | 7:00 | 3.45 | |||||
| Dowlut | Robert | 135 | 11:27 | 11:39 | 1:13 | 1:14 | 3:01 | 3:07 | 4:57 | 5:03 | 7:00 | 3.45 | |||||
| Duvall | Cathy | 105 | 11:30 | 11:38 | 1:27 | 1:46 | 3:37 | 3:58 | 5:54 | 6:10 | 8:18 | 3.02 | |||||
| Eichman | Cal | 137 | 11:27 | 11:38 | 1:17 | 1:23 | 3:11 | 3:26 | 5:31 | 5:43 | 7:48 | 3.17 | |||||
| Elder | Jessica | 63 | 11:37 | 11:50 | 2:12 | 2:12 | 4:21 | 4:50 | 7:08 | 7:26 | 9:37 | 2.67 | |||||
| Engle | Eliza Beth | 208 | 11:32 | 11:38 | 1:22 | 1:23 | 3:10 | 3:25 | 5:13 | 5:18 | 7:10 | 3.39 | |||||
| Erb | Russell | 94 | 11:14 | 11:16 | 12:36 | 12:37 | 2:03 | 2:05 | 3:41 | 3:42 | 5:19 | 4.25 | |||||
| Ferguson | Thomas | 31 | 11:25 | 11:38 | 1:15 | 1:15 | 2:46 | 3:01 | 4:41 | 4:43 | 6:26 | 3.68 | |||||
| Ferrari | Vincent | 30 | 11:23 | 11:31 | 1:16 | 1:18 | 3:10 | 3:27 | 5:35 | 5:44 | 8:00 | 3.11 | |||||
| Friend | Aaron | 162 | 11:38 | 11:50? | 2:20 | 2:20 | 4:07 | 4:23 | 6:17 | 6:36 | 8:35 | 2.94 | |||||
| Gammon | Janelle | 172 | 11:27 | 11:33 | 12:58 | 1:05 | 2:40 | 2:47 | 4:42 | 4:49 | 7:10 | 3.39 | |||||
| Geissler | Melissa | 186 | 11:23 | 11:42 | 1:20 | 1:40 | 3:25 | 3:55 | 5:49 | 6:10 | 8:29 | 2.96 | |||||
| Gershaneck | Devon | 111 | 11:28 | 11:40 | 1:27 | 1:39 | 3:33 | 3:47 | 5:45 | 5:53 | 8:05 | 3.08 | |||||
| Harrington | Maureen | 6 | 11:26 | 11:42 | 1:18 | 1:20 | 2:56 | 3:00 | 4:40 | 4:41 | 6:24 | 3.7 | |||||
| Highnam | Brian | 38 | 11:20 | 11:30 | 1:06 | 1:11 | 2:45 | 3:15 | 4:53 | 4:58 | 6:59 | 3.46 | |||||
| Highnam | Peter | 37 | 11:20 | 11:30 | 1:06 | 1:11 | 2:45 | 3:15 | 4:53 | 4:58 | 6:59 | 3.46 | |||||
| Hill | David | 184 | 11:29 | 11:40 | 1:32 | 1:39 | 3:27 | 3:47 | 5:45 | 5:53 | 8:07 | 3.07 | |||||
| Holtzin | Josh | 77 | 11:37 | 11:50 | 2:12 | 2:12 | 4:21 | 4:50 | 7:08 | 7:26 | 9:45 | 2.64 | |||||
| Hopson | Patricia | 112 | 11:36 | 11:47 | 1:47 | 1:54 | 3:50 | 3:55 | 5:55 | 6:03 | 8:05 | 3.08 | |||||
| Jenkins | Jack | 95 | 11:33 | 11:45 | 1:42 | 1:58 | 4:01 | 4:12 | 6:18 | 7:04 | 9:42 | 2.65 | |||||
| Johnson | Carol | 201 | 11:39 | 12:01 | 2:06 | 2:30 | 4:35 | 5:25 | 7:22 | 7:34 | 9:40 | 2.66 | |||||
| Jones | Stephanie | 80 | 11:38 | 11:57 | 2:20 | 2:20 | 4:07 | 4:22 | 6:17 | 6:36 | 8:38 | 2.92 | |||||
| Kellersberger | Katherine | 179 | 11:34 | 11:42 | 2:12 | 2:15 | 4:17 | 4:46 | 6:55 | 7:11 | 9:27 | 2.71 | |||||
| Kelly | Jennifer | 173 | 11:30 | 11:47 | 1:38 | 1:50 | 3:47 | 4:24 | 6:28 | 6:40 | 8:46 | 2.89 | |||||
| Kelly | Molly | 44 | 11:28 | 11:47 | 1:37 | 1:50 | 3:45 | 4:05 | 6:01 | 6:10 | 8:05 | 3.08 | |||||
| Khurana | Shaleen | 85 | 11:38 | 12:02 | 2:30 | 2:30 | 4:21 | 4:40 | 6:23 | 6:28 | 8:09 | 3.06 | |||||
| Kirchner | Liz | 139 | 11:27 | 12:00 | 2:30 | 2:30 | 4:35 | X | - | - | - | - | |||||
| Kupfer | Bret | 187 | 11:23 | 11:43 | 1:20 | 1:40 | 3:25 | 3:55 | 5:45 | 6:10? | 8:31 | 2.95 | |||||
| Lambert | Leigh | 100 | 11:19 | 11:21 | 12:52 | 12:53 | 2:25 | 2:25 | 4:00 | 4:02 | 5:41 | 4.04 | |||||
| Lane | Erin | 24 | 11:31 | 11:47 | 1:55 | 1:55 | 3:45 | 4:06 | 6:00 | 6:10 | 8:03 | 3.09 | |||||
| Levin | Becky | 106 | 11:30 | 11:38 | 1:46 | 1:46 | 3:37 | 3:58 | 5:56 | 6:10 | 8:18 | 3.02 | |||||
| Lionel | Sarah | 188 | 11:30 | 11:40 | 1:39 | 1:39 | 3:33 | 3:47 | 5:46 | 5:47 | 8:12 | 3.05 | |||||
| Marron | Jennifer | 78 | 11:31 | 11:47 | 2:00 | 2:00 | 3:56 | 4:35 | 6:43 | 7:09 | 9:37 | 2.67 | |||||
| Massey | Kristina | 189 | 11:29 | 11:40 | 1:22 | 1:39 | 3:29 | 3:55 | 5:45 | 5:53 | 8:07 | 3.07 | |||||
| Mathewkutty | Lakha | 127 | 11:28 | 11:43 | 1:24 | 1:39 | 3:27 | 3:47 | 5:46 | 5:47 | 8:07 | 3.07 | |||||
| Meade | Richard | 168 | 11:32 | 11:40 | 1:31 | 1:31 | 3:30 | 3:55 | 5:57 | 6:04 | 8:12 | 3.05 | |||||
| Michels | T. J. | 56 | 11:36 | 11:47 | 1:55 | 1:55 | 3:50 | 4:05 | 5:59 | 6:10 | 8:03 | 3.09 | |||||
| Morse | Julia | 142 | 11:30? | 11:46 | 2:00 | 2:00 | 3:56 | 4:35 | 6:43 | 7:09 | 9:37 | 2.67 | |||||
| Mueller | Lisa | 164 | 11:43 | 12:15 | 2:30 | 2:51 | 5:10 | 5:45 | 8:22 | 8:29 | 11:07 | 2.37 | |||||
| Pape | Megan | 143 | 11:28 | 11:41 | ? | ? | 3:30 | 3:47 | 5:45 | 5:52 | 7:42 | 3.2 | |||||
| Patterson | Denise | 26 | 11:33 | 11:47 | 1:54 | 1:54 | 3:50 | 4:05 | 5:58 | 6:10 | 8:03 | 3.09 | |||||
| Pederson | Richard | 42 | 11:39 | 12:03 | 1:50 | 1:59 | 3:36 | 4:20 | 6:00 | 6:16 | 8:13 | 3.04 | |||||
| Pope | Ellen | 170 | 11:33 | 11:55 | 1:52 | 2:21 | 4:35 | 5:07 | 7:22 | 7:36 | 9:45 | 2.64 | |||||
| Ranson | Lori | 93 | 11:38 | 11:57 | 2:20 | 2:20 | 4:07 | 4:22 | 6:17 | 6:36 | 8:38 | 2.92 | |||||
| Reibel | Layne | 121 | 11:30 | 11:39 | 1:25 | 1:25 | 3:22 | 3:51 | ? | 5:53 | 8:16 | 3.03 | |||||
| Renoud | Keli | 34 | 11:25 | 11:42 | 1:37 | 1:47 | 3:46 | 4:03 | 6:21 | 6:58 | 9:13 | 2.77 | |||||
| Richbourg | Will | 20 | 11:11 | 11:12 | 12:35 | 12:35 | 2:00 | 2:03 | 3:40 | 3:42 | 5:19 | 4.25 | |||||
| Rico | Corina | 128 | 11:28 | 11:41 | 1:18 | 1:26 | 3:28 | 3:55 | 5:45 | 5:52 | 7:43 | 3.2 | |||||
| Rivas | Brian | 81 | 11:38 | 11:57 | 2:20 | 2:20 | 4:07 | 4:22 | 6:17 | 6:36 | 8:38 | 2.92 | |||||
| Robarge | Kerry | 155 | 11:30 | 11:42 | 1:18 | 1:23 | 3:10 | 3:51 | 5:45 | 6:10 | 8:29 | 2.96 | |||||
| Roberts | John | 202 | 12:44 | 1:03 | 3:13 | 3:31 | 5:40 | 6:25 | 8:34 | 8:53 | 11:37 | 2.28 | |||||
| Scanlon | Lisa | 57 | 11:33 | 11:40 | 1:29 | 1:50 | 3:50 | 4:03 | 5:59 | 6:10 | 8:04 | 3.09 | |||||
| Schafer | Julie | 129 | 11:30 | 11:47 | 1:37 | 1:50 | 3:48 | 4:24 | 6:28 | 6:43 | 8:47 | 2.88 | |||||
| Shie | Cassandra | 118 | 11:32 | 11:42 | 1:38 | 1:38 | 3:36 | 3:55 | 6:12 | 6:42 | 8:55 | 2.85 | |||||
| Skipper | Allison | 154 | 11:30 | 11:55 | 1:56 | 1:56 | 3:56 | 4:30 | 6:43 | 7:08 | 9:37 | 2.67 | |||||
| Snodgrass | Elizabeth | 169 | 11:33 | 11:55 | 1:52 | 2:21 | 4:35 | 5:07 | 7:22 | 7:36 | 9:45 | 2.64 | |||||
